A Preliminary Comparison of Two Ecosystems: Fintech Opportunities and Challenges for Financial Inclusion
dc.contributor.author | Ranabahu, Nadeera | |
dc.contributor.editor | Walker T | |
dc.contributor.editor | Nikbakht E | |
dc.contributor.editor | Kooli M | |
dc.date.accessioned | 2023-07-25T22:30:56Z | |
dc.date.available | 2023-07-25T22:30:56Z | |
dc.date.issued | 2023 | en |
dc.date.updated | 2023-02-27T23:16:17Z | |
dc.description.abstract | The ecosystem of a country shapes the way FinTech organizations provide services to the poor. Yet, very little attention is given to the financial inclusion agenda and how ecosystems create opportunities and challenges for FinTech organizations. This chapter looks at policy, culture, human capital, finance, market, and support domains to present a preliminary analysis of two ecosystems in South Asia, to identify system level challenges and opportunities for FinTech organizations. The findings highlight that established FinTech organizations in a mature ecosystem have different challenges and opportunities than an ecosystem with emergent FinTechs. Hence, addressing the needs of the poor requires balancing multiple domains within the ecosystem, aligning them with the level of maturity of the system. | en |
dc.identifier.citation | Ranabahu N (2023). A Preliminary Comparison of Two Ecosystems: Fintech Opportunities and Challenges for Financial Inclusion. In Walker T, Nikbakht E, Kooli M (Ed.), The Fintech Disruption..: 243-266. Palgrave Studies in Financial Services Technology. | en |
dc.identifier.doi | http://doi.org/10.1007/978-3-031-23069-1_10 | |
dc.identifier.isbn | 978-3-031-23068-4 | |
dc.identifier.uri | https://hdl.handle.net/10092/105743 | |
dc.language.iso | en | en |
dc.publisher | Palgrave Studies in Financial Services Technology | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | FinTech | en |
dc.subject | financial inclusion | en |
dc.subject | ecosystem | en |
dc.subject | developing countries | en |
dc.subject.anzsrc | Fields of Research::44 - Human society::4404 - Development studies::440407 - Socio-economic development | en |
dc.title | A Preliminary Comparison of Two Ecosystems: Fintech Opportunities and Challenges for Financial Inclusion | en |
dc.type | Chapters | en |
uc.college | UC Business School | |
uc.department | Management, Marketing and Tourism |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final accepted copy.docx
- Size:
- 336.1 KB
- Format:
- Unknown data format
- Description:
- Accepted version