Horizontal and vertical integration of biomass production: a case study of Azwood Ltd, Nelson
dc.contributor.author | Spinelli R | |
dc.contributor.author | Visser, Rien | |
dc.date.accessioned | 2023-07-27T20:54:51Z | |
dc.date.available | 2023-07-27T20:54:51Z | |
dc.date.issued | 2020 | en |
dc.date.updated | 2022-07-25T22:30:49Z | |
dc.description.abstract | Summary: Commercial recovery of harvest residues from logging operations is not well established in New Zealand. What is well known is that the harvesting of pine plantations creates large volumes of residues and presents a clear opportunity for meeting renewable energy goals and making forestry more sustainable. This report backgrounds the concepts of horizontal and vertical integration in woody biomass production and highlights aspects of the business model, products, and supply chain in Europe to improve our understanding from the perspective of successfully managing a biomass recovery business. One example of a company that is recovering and processing harvest residues in New Zealand is AZWood Energy Ltd., a well-established and large-scale energy company based in Nelson. They are developing strong relationships with local forestry companies to facilitate the recovery of harvesting residues, and the development and production of multiple product lines. | en |
dc.identifier.citation | Visser R, Spinelli R (2020). Horizontal and vertical integration of biomass production: a case study of Azwood Ltd, Nelson. Forest Growers Research. Forest Growers Research. Forest Growers Research. | en |
dc.identifier.uri | https://hdl.handle.net/10092/105799 | |
dc.language.iso | en | en |
dc.publisher | Forest Growers Research | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::30 - Agricultural, veterinary and food sciences::3007 - Forestry sciences | en |
dc.subject.anzsrc | Fields of Research::30 - Agricultural, veterinary and food sciences::3007 - Forestry sciences::300705 - Forestry biomass and bioproducts | en |
dc.title | Horizontal and vertical integration of biomass production: a case study of Azwood Ltd, Nelson | en |
dc.type | Reports | en |
uc.college | Faculty of Engineering | |
uc.department | School of Forestry |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HTN13-01 Horizontal and Vertical Integration of Biomass Prod Visser Spinelli 2021.pdf
- Size:
- 790.35 KB
- Format:
- Adobe Portable Document Format