Moiré patterns in van der Waals heterostructures
dc.contributor.author | Le Ster M | |
dc.contributor.author | Maerkl T | |
dc.contributor.author | Kowalczyk PJ | |
dc.contributor.author | Brown SA | |
dc.date.accessioned | 2019-08-25T22:36:50Z | |
dc.date.available | 2019-08-25T22:36:50Z | |
dc.date.issued | 2019 | en |
dc.date.updated | 2019-07-03T05:38:01Z | |
dc.description.abstract | © 2019 American Physical Society. Using scanning tunneling microscopy, we report the observation of moiré patterns (MPs) on van der Waals heterostructures comprised of various 2D allotropes of bismuth and antimony grown on highly ordered pyrolytic graphite and MoS2. The spatial periods of the MPs range from λ∼1 to ∼10 nm. For all the reported cases (α-bismuthene, α-antimonene, β-antimonene, and monolayer bismuthene), we model the observations using a simple superposition model (SSM). Where possible, the results obtained from the SSM are compared to analytical prediction. MPs emerging from mixed symmetry stacking (hexagonal on rectangular) are explained without requiring commensuration of the layers. | en |
dc.identifier.citation | Le Ster M, Maerkl T, Kowalczyk PJ, Brown SA (2019). Moiré patterns in van der Waals heterostructures. Physical Review B. 99(7). | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevB.99.075422 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.uri | http://hdl.handle.net/10092/16978 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | American Physical Society (APS) | en |
dc.subject.anzsrc | Field of Research::02 - Physical Sciences::0206 - Quantum Physics | en |
dc.title | Moiré patterns in van der Waals heterostructures | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LeSter PhysRevB.99.075422.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version