Using otolith microstructure to reconstruct marine development in the New Zealand whitebait Galaxias maculatus
dc.contributor.author | Egan, E.M. | |
dc.contributor.author | Hickford, M.J.H. | |
dc.contributor.author | Quinn, J.M. | |
dc.contributor.author | Schiel, D.R. | |
dc.date.accessioned | 2015-09-03T21:12:15Z | |
dc.date.available | 2015-09-03T21:12:15Z | |
dc.date.issued | 2014 | en |
dc.identifier.citation | Egan, E.M., Hickford, M.J.H., Quinn, J.M., Schiel, D.R. (2014) Using otolith microstructure to reconstruct marine development in the New Zealand whitebait Galaxias maculatus. Lincoln, New Zealand: Waterways Postgraduate Student Conference, 17 Nov 2014. | en |
dc.identifier.uri | http://hdl.handle.net/10092/10826 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Biological Sciences | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::31 - Biological sciences::3109 - Zoology::310914 - Vertebrate biology | en |
dc.subject.anzsrc | Fields of Research::31 - Biological sciences::3103 - Ecology::310307 - Population ecology | en |
dc.title | Using otolith microstructure to reconstruct marine development in the New Zealand whitebait Galaxias maculatus | en |
dc.type | Conference Contributions - Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12655878_Egan_Waterways_Oral_2014.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format