moBeat: Using Interactive Music to Guide and Motivate Users During Aerobic Exercising
dc.contributor.author | van der Vlist, B. | |
dc.contributor.author | Bartneck, Christoph | |
dc.contributor.author | Mäueler, S. | |
dc.date.accessioned | 2019-11-26T20:46:23Z | |
dc.date.available | 2019-11-26T20:46:23Z | |
dc.date.issued | 2011 | en |
dc.date.updated | 2019-04-11T02:09:12Z | |
dc.description.abstract | An increasing number of people are having trouble staying fit and maintaining a healthy bodyweight because of lack of physical activity. Getting people to exercise is crucial. However, many struggle with developing healthy exercising habits, due to hurdles like having to leave the house and the boring character of endurance exercising. In this paper, we report on a design project that explores the use of audio to motivate and provide feedback and guidance during exercising in a home environment. We developed moBeat, a system that provides intensity-based coaching while exercising, giving real-time feedback on training pace and intensity by means of interactive music. We conducted a within-subject comparison between our moBeat system and a commercially available heart rate watch. With moBeat, we achieved a comparable success rate: our system has a significant, positive influence on intrinsic motivation and attentional focus, but we did not see significant differences with regard to either perceived exertion or effectiveness. Although promising, future research is needed. | en |
dc.identifier.citation | van der Vlist B, Bartneck C, Mäueler S (2011). moBeat: Using Interactive Music to Guide and Motivate Users During Aerobic Exercising. Applied Psychophysiology and Biofeedback. 36(2). 135-145. | en |
dc.identifier.doi | https://doi.org/10.1007/s10484-011-9149-y | |
dc.identifier.issn | 1090-0586 | |
dc.identifier.issn | 1573-3270 | |
dc.identifier.uri | http://hdl.handle.net/10092/17659 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | Springer Nature | en |
dc.rights | Open Access This article is distributed under the terms of the Creative Commons Attribution Noncommercial License which permits any noncommercial use, distribution, and reproduction in any medium, provided the original author(s) and source are credited. | en |
dc.subject | Sonification | en |
dc.subject | Auditory feedback | en |
dc.subject | Endurance exercising | en |
dc.subject | Exercise coach | en |
dc.subject | Interactive music | en |
dc.subject.anzsrc | Field of Research::17 - Psychology and Cognitive Sciences | en |
dc.title | moBeat: Using Interactive Music to Guide and Motivate Users During Aerobic Exercising | en |
dc.type | Journal Article | en |
uc.college | Faculty of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vlistBartneck2011.pdf
- Size:
- 789.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version