Energy and Capacity Requirements for a 90% renewable system in New Zealand
dc.contributor.author | Wood A | |
dc.contributor.author | Schwartfeger L | |
dc.contributor.author | Bickers G | |
dc.date.accessioned | 2019-08-15T21:15:52Z | |
dc.date.available | 2019-08-15T21:15:52Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2019-08-15T05:02:01Z | |
dc.description.abstract | This paper investigates the operation of New Zealand’s electricity system replacing large thermal generation with different proportions of wind and geothermal generation. These portfolios are assessed with an implicit stochastic optimisation modelling tool that uses dynamic programming with backward recursion as the deterministic optimisation, and the forward simulation conducted with a weighted linear regression. The shortfall in generation capacity is identified for a range of generation and inflow scenarios, and the unserved energy is calculated. As the development of the modelling tool is still in progress, the modelling tool and specific results presented in the paper are not final and will differ from those presented. However, the conclusions drawn from the results will likely be the same. | |
dc.identifier.citation | Wood A, Schwartfeger L, Bickers G (2018). Energy and Capacity Requirements for a 90% renewable system in New Zealand. Auckland: EEA Conference & Exhibition. 20/06/2018-22/06/2018. | |
dc.identifier.uri | http://hdl.handle.net/10092/16917 | |
dc.title | Energy and Capacity Requirements for a 90% renewable system in New Zealand | |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EPECentre-Energy-and-Capacity-Requirements-for-renewable-system.pdf
- Size:
- 520.98 KB
- Format:
- Adobe Portable Document Format