Slipping under the radar: worsened health outcomes in semi-urban areas of New Zealand
dc.contributor.author | Marek L | |
dc.contributor.author | Wiki J | |
dc.contributor.author | Campbell M | |
dc.contributor.author | Kingham, Simon | |
dc.contributor.author | Sabel C | |
dc.contributor.author | Tomintz M | |
dc.contributor.author | Hobbs M | |
dc.date.accessioned | 2020-10-02T00:56:06Z | |
dc.date.available | 2020-10-02T00:56:06Z | |
dc.date.issued | 2020 | en |
dc.date.updated | 2020-08-27T01:27:45Z | |
dc.identifier.citation | Marek L, Wiki J, Campbell M, Kingham S, Sabel C, Tomintz M, Hobbs M (2020). Slipping under the radar: worsened health outcomes in semi-urban areas of New Zealand. New Zealand Medical Journal. 133(1519). 121-125. | en |
dc.identifier.issn | 1175-8716 | |
dc.identifier.uri | https://hdl.handle.net/10092/101094 | |
dc.language | eng | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | 11 Medical and Health Sciences | en |
dc.subject.anzsrc | Fields of Research::42 - Health sciences::4202 - Epidemiology::420210 - Social epidemiology | en |
dc.subject.anzsrc | Fields of Research::42 - Health sciences::4206 - Public health::420602 - Health equity | en |
dc.subject.anzsrc | Fields of Research::44 - Human society::4406 - Human geography::440605 - Health geography | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4013 - Geomatic engineering::401302 - Geospatial information systems and geospatial data modelling | en |
dc.title | Slipping under the radar: worsened health outcomes in semi-urban areas of New Zealand | en |
dc.type | Journal Article | en |
uc.college | Service Unit | |
uc.department | Geospatial Research Institute | |
uc.department | School of Earth and Environment | |
uc.department | School of Health Sciences |
Files
Original bundle
1 - 1 of 1