OGLE-2015-BLG-1459L: The Challenges of Exo-Moon Microlensing
dc.contributor.author | Hwang K-H | |
dc.contributor.author | Udalski A | |
dc.contributor.author | Bond IA | |
dc.contributor.author | Albrow MD | |
dc.contributor.author | Chung S-J | |
dc.contributor.author | Gould A | |
dc.contributor.author | Han C | |
dc.contributor.author | Jung YK | |
dc.contributor.author | Ryu Y-H | |
dc.contributor.author | Shin I-G | |
dc.contributor.author | Yee JC | |
dc.contributor.author | Zhu W | |
dc.contributor.author | Cha S-M | |
dc.contributor.author | Kim D-J | |
dc.contributor.author | Kim H-W | |
dc.contributor.author | Kim S-L | |
dc.contributor.author | Lee C-U | |
dc.contributor.author | Lee D-J | |
dc.contributor.author | Lee Y | |
dc.contributor.author | Park B-G | |
dc.contributor.author | Pogge RW | |
dc.contributor.author | Pawlak M | |
dc.contributor.author | Poleski R | |
dc.contributor.author | Szymański MK | |
dc.contributor.author | Skowron J | |
dc.contributor.author | Soszyński I | |
dc.contributor.author | Mróz P | |
dc.contributor.author | Kozłowski S | |
dc.contributor.author | Pietrukowicz P | |
dc.contributor.author | Ulaczyk K | |
dc.contributor.author | Abe F | |
dc.contributor.author | Asakura Y | |
dc.contributor.author | Barry R | |
dc.contributor.author | Bennett DP | |
dc.contributor.author | Bhattacharya A | |
dc.contributor.author | Donachie M | |
dc.contributor.author | Evans P | |
dc.contributor.author | Fukui A | |
dc.contributor.author | Hirao Y | |
dc.contributor.author | Itow Y | |
dc.contributor.author | Kawasaki K | |
dc.contributor.author | Koshimoto N | |
dc.contributor.author | Li MCA | |
dc.contributor.author | Ling CH | |
dc.contributor.author | Masuda K | |
dc.contributor.author | Matsubara Y | |
dc.contributor.author | Miyazaki S | |
dc.contributor.author | Muraki Y | |
dc.contributor.author | Nagakane M | |
dc.contributor.author | Ohnishi K | |
dc.contributor.author | Ranc C | |
dc.contributor.author | Rattenbury NJ | |
dc.contributor.author | Saito T | |
dc.contributor.author | Sharan A | |
dc.contributor.author | Sullivan DJ | |
dc.contributor.author | Sumi T | |
dc.contributor.author | Suzuki D | |
dc.contributor.author | Tristram PJ | |
dc.contributor.author | Yamada T | |
dc.contributor.author | Yamada T | |
dc.contributor.author | Yonehara A | |
dc.date.accessioned | 2018-04-23T05:15:14Z | |
dc.date.available | 2018-04-23T05:15:14Z | |
dc.date.issued | 2017 | en |
dc.date.updated | 2018-01-17T14:17:36Z | |
dc.description.abstract | We show that dense OGLE and KMTNet $I$-band survey data require four bodies (sources plus lenses) to explain the microlensing light curve of OGLE-2015-BLG-1459. However, these can equally well consist of three lenses and one source (3L1S), two lenses and two sources (2L2S) or one lens and three sources (1L3S). In the 3L1S and 2L2S interpretations, the host is a brown dwarf and the dominant companion is a Neptune-class planet, with the third body (in the 3L1S case) being a Mars-class object that could have been a moon of the planet. In the 1L3S solution, the light curve anomalies are explained by a tight (five stellar radii) low-luminosity binary source that is offset from the principal source of the event by $\sim 0.17\,{\rm AU}$. These degeneracies are resolved in favor of the 1L3S solution by color effects derived from comparison to MOA data, which are taken in a slightly different ($R/I$) passband. We discuss implications for the observing strategies of current and future ($WFIRST$) observations that would enable them to distinguish among such exotic systems. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15194 | |
dc.language.iso | en | |
dc.subject | astro-ph.EP | en |
dc.subject | gravitational lensing: micro | en |
dc.subject | planetary systems | en |
dc.subject.anzsrc | Fields of Research::51 - Physical sciences::5101 - Astronomical sciences::510109 - Stellar astronomy and planetary systems | en |
dc.subject.anzsrc | Field of Research::02 - Physical Sciences::0201 - Astronomical and Space Sciences::020108 - Planetary Science (excl. Extraterrestrial Geology) | en |
dc.title | OGLE-2015-BLG-1459L: The Challenges of Exo-Moon Microlensing | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1