Simulating excited-state absorption spectra in upconverting lanthanide doped nanoparticles: KY<inf>3</inf>F<inf>10</inf>:Er<sup>3+</sup>
dc.contributor.author | Solanki PS | |
dc.contributor.author | Balabhadra S | |
dc.contributor.author | Wells JPR | |
dc.contributor.author | Reid, Michael | |
dc.date.accessioned | 2023-01-22T20:33:04Z | |
dc.date.available | 2023-01-22T20:33:04Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-08-17T09:05:16Z | |
dc.description.abstract | High-resolution absorption and laser-excited fluorescence studies of KY3F10:Er3+ core-only nanoparticles are presented. A total of 49 crystal-field energy levels, distributed amongst 13 multiplets of the Er3+ ion, have been deduced for the C4v point group symmetry centre in this material. A parametrized, single-electron crystal-field calculation provides an excellent approximation to the experimental data with optimized crystal fit parameters that are comparable to the bulk KY3F10:Er3+ crystal. Simulated spectra, based upon wavefunctions derived from the crystal-field calculations, unequivocally demonstrate that excited-state absorption is the predominant upconversion mechanism in this material – agreeing well with upconversion excitation spectra obtained for Yb3+ co-doped samples. | en |
dc.identifier.citation | Solanki PS, Balabhadra S, Reid MF, Wells JPR (2022). Simulating excited-state absorption spectra in upconverting lanthanide doped nanoparticles: KY<inf>3</inf>F<inf>10</inf>:Er<sup>3+</sup>. Journal of Luminescence. 251. 119126-119126. | en |
dc.identifier.doi | http://doi.org/10.1016/j.jlumin.2022.119126 | |
dc.identifier.issn | 0022-2313 | |
dc.identifier.uri | https://hdl.handle.net/10092/105039 | |
dc.language | en | |
dc.language.iso | en | en |
dc.publisher | Elsevier BV | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | 0205 Optical Physics | en |
dc.subject.anzsrc | 0306 Physical Chemistry (incl. Structural) | en |
dc.subject.anzsrc | Fields of Research::34 - Chemical sciences::3403 - Macromolecular and materials chemistry::340303 - Nanochemistry | en |
dc.subject.anzsrc | Fields of Research::34 - Chemical sciences::3403 - Macromolecular and materials chemistry::340304 - Optical properties of materials | en |
dc.subject.anzsrc | Fields of Research::34 - Chemical sciences::3406 - Physical chemistry::340606 - Photochemistry | en |
dc.title | Simulating excited-state absorption spectra in upconverting lanthanide doped nanoparticles: KY<inf>3</inf>F<inf>10</inf>:Er<sup>3+</sup> | en |
dc.type | Journal Article | en |
uc.college | Faculty of Science | |
uc.department | School of Physical & Chemical Sciences |
Files
Original bundle
1 - 1 of 1