Negative resistance and resilience: Biotic mechanisms underpin delayed biological recovery in stream restoration
dc.contributor.author | Barrett , Isabelle C. | |
dc.contributor.author | McIntosh, Angus | |
dc.contributor.author | Febria , Catherine M. | |
dc.contributor.author | Warburton, Helen | |
dc.date.accessioned | 2024-12-02T20:13:33Z | |
dc.date.available | 2024-12-02T20:13:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Traditionally, resistance and resilience are associated with good ecological health, often underpinning restoration goals. However, degraded ecosystems can also be highly resistant and resilient, making restoration difficult: degraded communities often become dominated by hyper-tolerant species, preventing recolonization and resulting in low biodiversity and poor ecosystem function. Using streams as a model, we undertook a mesocosm experiment to test if degraded community presence hindered biological recovery. We established 12 mesocosms, simulating physically healthy streams. Degraded invertebrate communities were established in half, mimicking the post-restoration scenario of physical recovery without biological recovery. We then introduced a healthy colonist community to all mesocosms, testing if degraded community presence influenced healthy community establishment. Colonists established less readily in degraded community mesocosms, with larger decreases in abundance of sensitive taxa, likely driven by biotic interactions rather than abiotic constraints. Resource depletion by the degraded community likely increased competition, driving priority effects. Colonists left by drifting, but also by accelerating development, reducing time to emergence but sacrificing larger body size. Since degraded community presence prevented colonist establishment, our experiment suggests successful restoration must address both abiotic and biotic factors, especially those that reinforce the 'negative' resistance and resilience which perpetuate degraded communities and are typically overlooked. | |
dc.identifier.citation | Barrett IC, McIntosh AR, Febria CM, Warburton HJ (2021). Negative resistance and resilience: Biotic mechanisms underpin delayed biological recovery in stream restoration. Proceedings of the Royal Society B: Biological Sciences. 288(1947). 20210354-. | |
dc.identifier.doi | http://doi.org/10.1098/rspb.2021.0354 | |
dc.identifier.issn | 0962-8452 | |
dc.identifier.issn | 1471-2954 | |
dc.identifier.uri | https://hdl.handle.net/10092/107188 | |
dc.language | eng | |
dc.publisher | The Royal Society | |
dc.rights | All rights reserved unless otherwise stated | |
dc.rights.uri | http://hdl.handle.net/10092/17651 | |
dc.subject | biotic interactions | |
dc.subject | colonization | |
dc.subject | priority effects | |
dc.subject | resistance and resilience | |
dc.subject.anzsrc | 31 - Biological sciences::3103 - Ecology::310304 - Freshwater ecology | |
dc.subject.anzsrc | 41 - Environmental sciences::4102 - Ecological applications::410203 - Ecosystem function | |
dc.title | Negative resistance and resilience: Biotic mechanisms underpin delayed biological recovery in stream restoration | |
dc.type | Journal Article | |
uc.college | Faculty of Science | |
uc.department | School of Biological Sciences | |
uc.department | School of Earth and Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Negative resistance and resilience biotic mechanisms underpin delayed biological recovery in stream restoration.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1