Overcoming Fundamental Limitations in Adsorbent Design: Alkene Adsorption by Non-porous Copper(I) Complexes
dc.contributor.author | Parasar D | |
dc.contributor.author | Elashkar AH | |
dc.contributor.author | Yakovenko AA | |
dc.contributor.author | Jayaratna NB | |
dc.contributor.author | Edwards BL | |
dc.contributor.author | Telfer SG | |
dc.contributor.author | Dias HVR | |
dc.contributor.author | Cowan, Matthew Greig | |
dc.date.accessioned | 2025-02-13T22:17:59Z | |
dc.date.available | 2025-02-13T22:17:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Purifying alkenes from alkanes requires cryogenic distillation. This consumes energy equivalent to countries of ca. 5 million people. Replacing distillation with adsorption processes would significantly increase energy efficiency. Trade-offs between kinetics, selectivity, capacity, and heat of adsorption have prevented production of an optimal adsorbent. We report adsorbents that overcome these trade-offs. [Cu-Br]3 and [Cu-H]3 are air-stable trinuclear complexes that undergo reversible solid-state inter-molecular rearrangements to produce dinuclear [Cu-Br⋅(alkene)]2 and [Cu-H⋅(alkene)]2. The reversible solid-state rearrangement, confirmed in situ using powder X-ray diffraction, allows adsorbent design trade-offs to be overcome, coupling low heat of adsorption (−10 to −17 kJ mol−1alkene), high alkene:alkane selectivity (47; 29), and uptake capacity (>2.5 molalkene mol−1Cu3). Most remarkably, [Cu-H]3 displays fast uptake and regenerates capacity within 10 minutes. | |
dc.identifier.citation | Parasar D, Elashkar AH, Yakovenko AA, Jayaratna NB, Edwards BL, Telfer SG, Dias HVR, Cowan MG (2020). Overcoming Fundamental Limitations in Adsorbent Design: Alkene Adsorption by Non-porous Copper(I) Complexes. Angewandte Chemie - International Edition. 59(47). 21001-21006. | |
dc.identifier.doi | http://doi.org/10.1002/anie.202010405 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.issn | 1521-3773 | |
dc.identifier.uri | https://hdl.handle.net/10092/107217 | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.rights | All rights reserved unless otherwise stated | |
dc.rights.uri | http://hdl.handle.net/10092/17651 | |
dc.subject | X-ray diffraction | |
dc.subject | adsorption | |
dc.subject | alkenes | |
dc.subject | copper | |
dc.subject | olefin separation | |
dc.subject.anzsrc | 34 - Chemical sciences::3405 - Organic chemistry::340505 - Physical organic chemistry | |
dc.subject.anzsrc | 40 - Engineering::4004 - Chemical engineering::400409 - Separation technologies | |
dc.subject.anzsrc | 40 - Engineering::4004 - Chemical engineering::400403 - Chemical engineering design | |
dc.title | Overcoming Fundamental Limitations in Adsorbent Design: Alkene Adsorption by Non-porous Copper(I) Complexes | |
dc.type | Journal Article | |
uc.college | Faculty of Engineering | |
uc.department | Chemical and Process Engineering |
Files
License bundle
1 - 1 of 1