2021 New Zealand Ground-Motion Database
dc.contributor.author | Hutchinson J | |
dc.contributor.author | Bradley, Brendon | |
dc.contributor.author | Lee, Robin | |
dc.contributor.author | Wotherspoon L | |
dc.contributor.author | Dupuis M | |
dc.contributor.author | Schill C | |
dc.contributor.author | Motha J | |
dc.contributor.author | Kaiser, A.E. | |
dc.contributor.author | Manea E | |
dc.date.accessioned | 2023-08-10T02:59:25Z | |
dc.date.available | 2023-08-10T02:59:25Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2023-05-31T07:30:42Z | |
dc.description.abstract | This report summarises the development of the 2021 New Zealand ground-motion database. | |
dc.identifier.citation | Hutchinson J, Bradley B, Lee R, Wotherspoon L, Dupuis M, Schill C, Motha J, Kaiser A, Manea E (2022). 2021 New Zealand Ground-Motion Database. GNS Science Report 2021/56. September 2022. | en |
dc.identifier.doi | http://doi.org/10.21420/Z20E-5507 | |
dc.identifier.uri | https://hdl.handle.net/10092/105952 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | GNS Science Report; 2021/56 | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | intensity measure | |
dc.subject | ground motion | |
dc.subject | earthquake magnitude | |
dc.subject | earthquake propagation path | |
dc.subject.anzsrc | 37 - Earth sciences::3706 - Geophysics::370609 - Seismology and seismic exploration | |
dc.subject.anzsrc | 40 - Engineering::4005 - Civil engineering::400506 - Earthquake engineering | |
dc.title | 2021 New Zealand Ground-Motion Database | en |
dc.type | Reports | en |
uc.college | Faculty of Engineering | |
uc.department | Civil and Natural Resources Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hutchinson_NshmGroundMotionDatabase_SR2021-56 NSHM Ground-Motion Database_FINAL.pdf
- Size:
- 5.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version