On the Practice of Lagging VariablesTo Avoid Simultaneity
dc.contributor.author | Reed, W. Robert | |
dc.date.accessioned | 2015-01-26T22:03:49Z | |
dc.date.available | 2015-01-26T22:03:49Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | A common practice in applied economics research consists of replacing a suspected simultaneously-determined explanatory variable with its lagged value. This note demonstrates that this practice does not enable one to avoid simultaneity bias. The associated estimates are still inconsistent, and hypothesis testing is invalid. One alternative is to use lagged values of the endogenous variable in instrumental variable estimation. However, this is only an effective estimation strategy if the lagged values do not themselves belong in the respective estimating equation, and if they are sufficiently correlated with the simultaneously-determined explanatory variable. | en |
dc.identifier.citation | Reed, R. W. (2014) On the Practice of Lagging Variables To Avoid Simultaneity. 14pp.. | en |
dc.identifier.uri | http://hdl.handle.net/10092/10075 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Economics and Finance | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | simultaneity | en |
dc.subject | reverse causality | en |
dc.subject | lagged variables | en |
dc.subject.anzsrc | Fields of Research::38 - Economics::3802 - Econometrics::380202 - Econometric and statistical methods | en |
dc.subject.anzsrc | Fields of Research::38 - Economics::3802 - Econometrics::380203 - Economic models and forecasting | en |
dc.title | On the Practice of Lagging VariablesTo Avoid Simultaneity | en |
dc.type | Discussion / Working Papers |
Files
Original bundle
1 - 1 of 1