Consumers' attitudes and behaviours toward the sponsors of a football club.
dc.contributor.author | Balcazar Cruz, Rodrigo Sebastian | |
dc.date.accessioned | 2018-04-19T01:53:03Z | |
dc.date.available | 2018-04-19T01:53:03Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | This thesis aims to investigate whether people’s attitudes and behaviours toward certain types of commercial brands change when these, become a sponsoring partner of a well-known international football club. Specifically, this thesis uses the context of the football industry to examine whether sponsoring a football team has any effect on individuals’ attitudes toward the sponsors and purchase intentions of commercial brands. A full-factorial design experiment is the approach chosen for this research. The research will employ an experiment 4x2 between subjects, full factorial design to test what effect different sponsors’ brands such as functional, innovative, high and low involvement with and/or without an associated to a football club have on individuals’ attitudes, behaviours and purchase intentions toward the commercial brands. Further, in the experiment participants were exposed to one of the eight possible conditions, which were presented as modified print advertisements. A total of 240 responses were collected through online convenience sampling on social platforms including Facebook, Pollpool and SurveyCircle. Factorial ANCOVA and linear regression analyses were conducted to test the hypothesised effects. The results indicated that the type of sponsor does not affect attitude toward the sponsor and purchase intentions. It is also showed that attachment to a club has a significant effect on attitude toward the sponsor. Moreover, being associated with a football club affects the consumers’ purchase intentions. Both theoretically and practical implications of these findings, alongside directions for future research, are discussed. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15149 | |
dc.identifier.uri | http://dx.doi.org/10.26021/5470 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | University of Canterbury | en |
dc.rights | All Rights Reserved | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Consumers' attitudes and behaviours toward the sponsors of a football club. | en |
dc.type | Theses / Dissertations | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Commerce | en |
uc.college | UC Business School | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Balcazar Cruz, Rodrigo_Masters Thesis.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: