Quantifying the seismic risk for electric power distribution systems
dc.contributor.author | Yang Liu, Leo | |
dc.contributor.author | Wotherspoon, Liam | |
dc.contributor.author | Nair, Nirmal | |
dc.contributor.author | Blake, Daniel | |
dc.date.accessioned | 2019-09-23T02:45:53Z | |
dc.date.available | 2019-09-23T02:45:53Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Electric power distribution systems are generally more prone to disruption from natural hazards than transmission systems due to their often less redundant circuit structures. However, seismic risk analysis for distribution systems is rare compared to the rich body of literature focusing on transmission systems. This paper proposes a seismic risk assessment framework for electric power distribution systems considering both the network topology and the functional vulnerability of distribution substations. Implicit Z-bus method is applied to solve distribution system power flow and evaluate system serviceability. Monte Carlo simulation is applied to obtain probabilities of the scale of unserved loads resulting from disconnection and abnormal voltage condition. The seismic risk is jointly quantified using multiple risk metrics, and importance measures are used to determine criticality of substation components for prioritisation of seismic retrofit. The seismic risk assessment framework is applied to the CIGRE medium voltage distribution test network and two ground motion intensity scenarios – one for peak ground acceleration values based on a scenario earthquake and the other for uniformly distributed peak ground acceleration across the network. The framework allows the quantification of different network topologies and substation configurations. This enables network owners and operators to evaluate the seismic vulnerability of their substation configuration and network topology, identify potential bottlenecks of the systems and thus inform effective planning and risk-reduction investments. | en |
dc.identifier.uri | http://hdl.handle.net/10092/17234 | |
dc.language.iso | en | |
dc.rights | CC-BY 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.title | Quantifying the seismic risk for electric power distribution systems | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POSTER - YangLiu_Quantifying the seismic risk for electric power distribution systems.pdf
- Size:
- 165.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: