Trust to new seismic-proofing technologies: The influential factors
dc.contributor.author | Zarinkamar, Shermineh | |
dc.contributor.author | Poshdar, Mani | |
dc.contributor.author | Quenneville, Pierre | |
dc.contributor.author | Wilkinson, Suzanne | |
dc.date.accessioned | 2019-09-24T00:31:50Z | |
dc.date.available | 2019-09-24T00:31:50Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Earthquakes cause serious damages to the economy of the impacted regions. Many new methods and technologies have been introduced into the construction industry with the aim of reducing the consequences of earthquake damages and their associated repair costs. Still, the low level of trust towards these new technologies poses a significant challenge in adopting them. An enhanced understanding of the factors that affect the trust in the newly introduced the low damage seismic-proofing technologies (SPTs) can play a crucial role in designing policies to leverage their adoption. This study identifies the factors of trust in adopting an innovative low damage SPT, namely the Resilient Slip Friction Joint (RSFJ) as a representative of novel new technologies. This technology has been introduced to the New Zealand construction industry in 2016 and provides seismic energy dissipation and the ability to return the structure to the pre-earthquake position after the event in one compact package. The data collection stage involved an online survey of three groups of respondents from the New Zealand construction industry including clients, contractors, and consultants. More than 80 responses were collected from different sectors of the industry comprising architects, structural engineers, planners, quantity surveyors and project managers. The survey questions approached the trust factors from different angles, such as organizational and project characteristics. The findings of this research can help to improve and develop a path to facilitate the uptake of new Seismic proofing technologies. | en |
dc.identifier.uri | http://hdl.handle.net/10092/17297 | |
dc.language.iso | en | |
dc.rights | CC-BY 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.title | Trust to new seismic-proofing technologies: The influential factors | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POSTER - Zarinkamar_Trust to new seismic-proofing technologies - The influential factors.pdf
- Size:
- 266 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: