Evaluation approach for operational success and effectiveness of incentives
dc.contributor.author | Kusumastuti D | |
dc.contributor.author | Bie J | |
dc.contributor.author | Veenstra S | |
dc.contributor.author | Thomopoulos N | |
dc.contributor.author | Klok E | |
dc.contributor.author | van Houten Y | |
dc.contributor.author | van Berkum E | |
dc.contributor.author | Grant-Muller, S | |
dc.date.accessioned | 2018-05-07T02:40:54Z | |
dc.date.available | 2018-05-07T02:40:54Z | |
dc.date.issued | 2013 | en |
dc.date.updated | 2017-09-26T01:19:56Z | |
dc.description.abstract | In the broader sense, the SUNSET project aims to encourage sustainability in the transport system and to support people’s mobility. These goals are articulated as more specific objectives – specifically to reduce traffic congestion and CO2 emissions, and to improve personal safety and well-being. To support delivery of these project goals, the “tripzoom” application (app) has been developed for use with smartphone (on the iOS and Android platforms). The app has a range of functionality, but can be used as a channel through which various types of incentives can be offered. The incentives may encourage people to make smarter travel choices and to travel in more sustainable and health-promoting ways (e.g. by cycling or walking more often). The tripzoom app will be fully operational and tested in three living labs (LLs), namely: Enschede (NL), Leeds (UK), and Gothenburg (SE), with Enschede being the main LL and Leeds and Gothenburg being the reference LLs. During these LL trials various incentives will be tested, which may be tailored according to the design of the individual LL and local transport priorities. | en |
dc.identifier.citation | Kusumastuti D, Bie J, Veenstra S, Grant - Muller S, Thomopoulos N, Klok E, van Houten Y, van Berkum E (2013). Evaluation approach for operational success and effectiveness of incentives. 2011-2014 SUNSET Consortium. 2011-2014 SUNSET Consortium. 2011-2014 SUNSET Consortium. 1-103. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15307 | |
dc.language.iso | en | |
dc.publisher | 2011-2014 SUNSET Consortium | en |
dc.subject.anzsrc | Field of Research::12 - Built Environment and Design::1205 - Urban and Regional Planning::120506 - Transport Planning | en |
dc.subject.anzsrc | Fields of Research::46 - Information and computing sciences::4606 - Distributed computing and systems software::460608 - Mobile computing | en |
dc.title | Evaluation approach for operational success and effectiveness of incentives | en |
dc.type | Reports | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SUNSET_D6.1_Evaluation_Approach_for_Operational_Success.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version