Design of Loadbearing Light Steel Frame Walls for Fire Resistance
dc.contributor.author | Gerlich, J T (Hans) | |
dc.date.accessioned | 2013-10-13T21:45:00Z | |
dc.date.available | 2013-10-13T21:45:00Z | |
dc.date.issued | 1995 | en |
dc.description.abstract | Light steel frame (LSF) building systems are becoming more prevalent in commercial, industrial and residential construction in New Zealand. Tested fire resistance ratings are generally available for non-loadbearing LSF drywall systems lined with gypsum plasterboard. No test information exists for loadbearing systems. Current solutions are based on limiting steel temperature. This study investigates the parameters which affect the performance of loadbearing LSF drywall systems exposed to fire. Structural design codes for cold-formed steel members are compared. Methods are presented for calculating the reduction of steel strength and stiffness at elevated temperatures, and for predicting the deformations resulting from temperature gradients and P-∆ effects. Heat transfer modelling by computer is used to predict steel framing temperatures for systems exposed to the standard ISO834 time-temperature curve and real fires. Three full-scale furnace tests were carried out to evaluate analytical predictions. A model is proposed for predicting the performance of loadbearing LSF systems exposed to fire. Results are within 80-90% of test results. The current practice of designing to a limiting steel temperature results in unduly conservative predictions, particularly for systems with low applied axial loads. It was also found that fire tests may give non-conservative results for systems with low stud loads due to frictional restraints. | en |
dc.identifier.uri | http://hdl.handle.net/10092/8480 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright J T (Hans) Gerlich | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4005 - Civil engineering::400505 - Construction materials | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0999 - Other Engineering::099999 - Engineering not elsewhere classified | en |
dc.title | Design of Loadbearing Light Steel Frame Walls for Fire Resistance | en |
dc.title.alternative | Fire Engineering Research Report 95/3 | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gerlich_fire_research-95-3.pdf
- Size:
- 6.02 MB
- Format:
- Adobe Portable Document Format