Pacific Media
dc.contributor.author | Ross, Tara | |
dc.date.accessioned | 2023-01-09T22:48:14Z | |
dc.date.available | 2023-01-09T22:48:14Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-12-07T20:23:37Z | |
dc.description.abstract | Pacific media in Aotearoa New Zealand are in a moment of transition, shaped by two key trends. Like all media, they are grappling with the need to reinvent themselves as multimedia outlets in a digital age. In addition, they are grappling with significant intergenerational change within their target Pacific communities, which are morphing from older Pacific language-speaking migrant populations into younger, English-speaking populations of New Zealand-born Pasifika. | en |
dc.identifier.citation | Ross T (2022). Pacific Media. In JMAD Aotearoa New Zealand media ownership report 2022.: 73-80. Auckland, New Zealand: AUT. | en |
dc.identifier.uri | https://hdl.handle.net/10092/104945 | |
dc.language.iso | en | en |
dc.publisher | AUT | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::45 - Indigenous studies::4513 - Pacific Peoples culture, language and history::451311 - Pacific Peoples literature, journalism and professional writing | en |
dc.title | Pacific Media | en |
dc.type | Chapters | en |
uc.college | Faculty of Arts | |
uc.department | Language, Social and Political Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _Pacific media-FINAL-TaraRoss.pdf
- Size:
- 228.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version