OGLE-2017-BLG-1130: The First Binary Gravitational Microlens Detected From Spitzer Only
dc.contributor.author | Wang T | |
dc.contributor.author | Novati SC | |
dc.contributor.author | Udalski A | |
dc.contributor.author | Gould A | |
dc.contributor.author | Mao S | |
dc.contributor.author | Zang W | |
dc.contributor.author | Beichman C | |
dc.contributor.author | Bryden G | |
dc.contributor.author | Carey S | |
dc.contributor.author | Gaudi BS | |
dc.contributor.author | Henderson CB | |
dc.contributor.author | Shvartzvald Y | |
dc.contributor.author | Yee JC | |
dc.contributor.author | Mroz P | |
dc.contributor.author | Poleski R | |
dc.contributor.author | Skowron J | |
dc.contributor.author | Szymanski MK | |
dc.contributor.author | Soszynski I | |
dc.contributor.author | Kozlowski S | |
dc.contributor.author | Pietrukowicz P | |
dc.contributor.author | Ulaczyk K | |
dc.contributor.author | Pawlak M | |
dc.contributor.author | Albrow MD | |
dc.contributor.author | Chung S-J | |
dc.contributor.author | Han C | |
dc.contributor.author | Hwang K-H | |
dc.contributor.author | Jung YK | |
dc.contributor.author | Ryu Y-H | |
dc.contributor.author | Shin I-G | |
dc.contributor.author | Zhu W | |
dc.contributor.author | Cha S-M | |
dc.contributor.author | Kim D-J | |
dc.contributor.author | Kim H-W | |
dc.contributor.author | Kim S-L | |
dc.contributor.author | Lee C-U | |
dc.contributor.author | Lee D-J | |
dc.contributor.author | Lee Y | |
dc.contributor.author | Park B-G | |
dc.contributor.author | Pogge RW | |
dc.date.accessioned | 2018-04-23T02:23:33Z | |
dc.date.available | 2018-04-23T02:23:33Z | |
dc.date.issued | 2018 | en |
dc.date.updated | 2018-04-05T23:36:51Z | |
dc.description.abstract | We analyze the binary gravitational microlensing event OGLE-2017-BLG-1130 (mass ratio q~0.45), the first published case in which the binary anomaly was only detected by the Spitzer Space Telescope. This event provides strong evidence that some binary signals can be missed by observations from the ground alone but detected by Spitzer. We therefore invert the normal procedure, first finding the lens parameters by fitting the space-based data and then measuring the microlensing parallax using ground-based observations. We also show that the normal four-fold space-based degeneracy in the single-lens case can become a weak eight-fold degeneracy in binary-lens events. Although this degeneracy is resolved in event OGLE-2017-BLG-1130, it might persist in other events. | en |
dc.identifier.uri | http://hdl.handle.net/10092/15189 | |
dc.language.iso | en | |
dc.subject | astro-ph.EP | en |
dc.subject | astro-ph.SR | en |
dc.subject.anzsrc | Field of Research::02 - Physical Sciences::0201 - Astronomical and Space Sciences::020102 - Astronomical and Space Instrumentation | en |
dc.subject.anzsrc | Field of Research::02 - Physical Sciences::0201 - Astronomical and Space Sciences | en |
dc.title | OGLE-2017-BLG-1130: The First Binary Gravitational Microlens Detected From Spitzer Only | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1