Surface rupture displacement on the Greendale Fault during the Mw 7.1 Darfield (Canterbury) earthquake, New Zealand, and its impact on man-madestructures.
dc.contributor.author | Van Dissen, R. | |
dc.contributor.author | Barrell, D. | |
dc.contributor.author | Litchfield, N. | |
dc.contributor.author | Villamor, P. | |
dc.contributor.author | Quigley, M. | |
dc.contributor.author | King, A. | |
dc.contributor.author | Furlong, K. | |
dc.contributor.author | Begg, J. | |
dc.contributor.author | Townsend, D. | |
dc.contributor.author | Mackenzie, H. | |
dc.contributor.author | Stahl, T. | |
dc.contributor.author | Noble, D. | |
dc.contributor.author | Duffy, B. | |
dc.contributor.author | Bilderback, E. | |
dc.contributor.author | Claridge, J. | |
dc.contributor.author | Klahn, A. | |
dc.contributor.author | Jongens, R. | |
dc.contributor.author | Cox, S. | |
dc.contributor.author | Langridge, R. | |
dc.contributor.author | Ries, W. | |
dc.contributor.author | Dhakal, Rajesh | |
dc.contributor.author | Smith, A. | |
dc.contributor.author | Horblow, S. | |
dc.contributor.author | Nicol, R. | |
dc.contributor.author | Pedley, K. | |
dc.contributor.author | Henham, H. | |
dc.contributor.author | Hunter, R. | |
dc.contributor.author | Zajac, A. | |
dc.contributor.author | Mote, T. | |
dc.date.accessioned | 2011-06-28T20:50:32Z | |
dc.date.available | 2011-06-28T20:50:32Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | Surface rupture of the previously unrecognised Greendale Fault extended west-east for ~30 km across alluvial plains west of Christchurch, New Zealand, during the Mw 7.1 Darfield (Canterbury) earthquake of September 2010. Surface rupture displacement was predominantly dextral strike-slip, averaging ~2.5 m, with maxima of ~5 m. Vertical displacement was generally less than 0.75 m. The surface rupture deformation zone ranged in width from ~30 to 300 m, and comprised discrete shears, localised bulges and, primarily, horizontal dextral flexure. About a dozen buildings, mainly single-storey houses and farm sheds, were affected by surface rupture, but none collapsed, largely because most of the buildings were relatively flexible and resilient timber-framed structures and also because deformation was distributed over a relatively wide zone. There were, however, notable differences in the respective performances of the buildings. Houses with only lightly-reinforced concrete slab foundations suffered moderate to severe structural and non-structural damage. Three other buildings performed more favourably: one had a robust concrete slab foundation, another had a shallow-seated pile foundation that isolated ground deformation from the superstructure, and the third had a structural system that enabled the house to tilt and rotate as a rigid body. Roads, power lines, underground pipes, and fences were also deformed by surface fault rupture and suffered damage commensurate with the type of feature, its orientation to the fault, and the amount, sense and width of surface rupture deformation. | en |
dc.identifier.citation | Van Dissen, R., Barrell, D., Litchfield, N., Villamor, P., Quigley, M., King, A., Furlong, K., Begg, J., Townsend, D., Mackenzie, H., Stahl, T., Noble, D., Duffy, B., Bilderback, E., Claridge, J., Klahn, A., Jongens, R., Cox, S., Langridge, R., Ries, W., Dhakal, R., Smith, A., Horblow, S., Nicol, R., Pedley, K., Henham, H., Hunter, R., Zajac, A., Mote, T. (2011) Surface rupture displacement on the Greendale Fault during the Mw 7.1 Darfield (Canterbury) earthquake, New Zealand, and its impact on man-made structures.. Auckland, New Zealand: Ninth Pacific Conference on Earthquake Engineering: Building an Earthquake-Resilient Society, 14-16 Apr 2011. | en |
dc.identifier.uri | http://hdl.handle.net/10092/5243 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering | en |
dc.publisher | University of Canterbury. Geological Sciences | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::37 - Earth sciences::3706 - Geophysics::370609 - Seismology and seismic exploration | en |
dc.subject.anzsrc | Field of Research::04 - Earth Sciences::0403 - Geology::040312 - Structural Geology | en |
dc.title | Surface rupture displacement on the Greendale Fault during the Mw 7.1 Darfield (Canterbury) earthquake, New Zealand, and its impact on man-madestructures. | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12630561_Van Dissen et al 2011.pdf
- Size:
- 602.02 KB
- Format:
- Adobe Portable Document Format