Spectroscopic biomedical imaging with the Medipix2 detector
dc.contributor.author | Melzer, T.R. | |
dc.contributor.author | Cook, N.J. | |
dc.contributor.author | Butler, A.P.H. | |
dc.contributor.author | Watts, R. | |
dc.contributor.author | Anderson, N. | |
dc.contributor.author | Tipples, R. | |
dc.contributor.author | Butler, P.H. | |
dc.contributor.author | MARS-CT Team | |
dc.date.accessioned | 2009-09-15T02:13:34Z | |
dc.date.available | 2009-09-15T02:13:34Z | |
dc.date.issued | 2008 | en |
dc.description.abstract | This study confirms that the Medipix2 x-ray detector enables spectroscopic bio-medical plain radiography. We show that the detector has the potential to provide new, useful information beyond the limited spectroscopic information of modern dual-energy computed tomography (CT) scanners. Full spectroscopic 3D-imaging is likely to be the next major technological advance in computed tomography, moving the modality towards molecular imaging applications. This paper focuses on the enabling technology which allows spectroscopic data collection and why this information is useful. In this preliminary study we acquired the first spectroscopic images of human tissue and other biological samples obtained using the Medipix2 detector. The images presented here include the clear resolution of the 1.4mm long distal phalanx of a 20 week old miscarried foetus, showing clear energy-dependent variations. The opportunities for further research using the forthcoming Medipix3 detector are discussed and a prototype spectroscopic CT scanner (MARS, Medipix All Resolution System) is briefly described. | en |
dc.identifier.citation | Melzer, T.R., Cook, N.J., Butler, A.P., Watts, R., Anderson, N., Tipples, R., Butler, P.H. (2008) Spectroscopic biomedical imaging with the Medipix2 detector. Australasian Physical & Engineering Sciences in Medicine, 31(4), pp. 300-306. | en |
dc.identifier.issn | 01589938 | |
dc.identifier.uri | http://hdl.handle.net/10092/2836 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Physics and Astronomy | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | Medipix | en |
dc.subject | spectroscopic x-ray imaging | en |
dc.subject | single photon counting | en |
dc.subject.marsden | Fields of Research::320000 Medical and Health Sciences::321000 Clinical Sciences::321022 Radiology and organ imaging | en |
dc.subject.marsden | Fields of Research::240000 Physical Sciences::249900 Other Physical Sciences::249903 Instruments and techniques | en |
dc.subject.marsden | Fields of Research::240000 Physical Sciences::249900 Other Physical Sciences::249902 Medical biophysics | en |
dc.title | Spectroscopic biomedical imaging with the Medipix2 detector | en |
dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1