A Comparison Between Predicted and Actual Behaviour of Domestic Smoke Detectors in a Realistic House Fire
dc.contributor.author | Brammer, D R | |
dc.date.accessioned | 2014-04-15T00:17:03Z | |
dc.date.available | 2014-04-15T00:17:03Z | |
dc.date.issued | 2002 | en |
dc.description.abstract | This report describes an investigation into various methods for predicting the activation times for domestic ionisation and optical smoke detectors when detecting flaming fires. The prediction methods studied were the temperature correlation method where the detector is assumed to activate when the gas that surrounds it rises a certain temperature above ambient, the pseudo-heat detector method in which an RTI is assumed for the smoke detector, and Heskestad's method which is based on optical density. The activation times predicted by these methods were then compared with those that were recorded during actual fire tests within a full size two-storey test house. The house was modelled on the field modelling software FDS. Two test fires were considered in this study. Both were lounge chair fires in a room on the ground floor of the house, and were flaming fires under vitiated conditions. The energy output reached by the two fires was between 600 and 1000 kW. Data collected during these tests included gas temperatures, optical density and the mass loss history of the chairs. There were also a number of radiators throughout the house that were left on for some time to heat the house before the fires were ignited. It was found that there was little difference between the temperature correlation and the pseudo-heat detector methods when a value for RTI of 1 m½ s½, was considered. It was also found that the use of an activation temperature of 20°C above ambient within the temperature correlation method was the most appropriate method for predicting the activation times for the detectors. This value for activation temperature is high compared with other researchers, but it is likely that the radiators within the house created airflow currents that had an effect on the behaviour of the detectors. | en |
dc.identifier.uri | http://hdl.handle.net/10092/9109 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright D R Brammer | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0905 - Civil Engineering::090599 - Civil Engineering not elsewhere classified | en |
dc.title | A Comparison Between Predicted and Actual Behaviour of Domestic Smoke Detectors in a Realistic House Fire | en |
dc.title.alternative | Fire Engineering Research Report 02/2 | en |
dc.type | Theses / Dissertations | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- brammer_fire_research-02-2.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format