Ethnicity, gender, socioeconomic status and educational achievement: An exploration
dc.contributor.author | Easton, B | |
dc.date.accessioned | 2013-10-08T21:14:34Z | |
dc.date.available | 2013-10-08T21:14:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The average PISA scores on the three dimensions of reading, mathematics and science literacy of New Zealand fifteen year-olds are high among the OECD countries. There are differences by ethnicity and class (and to a lesser extent gender), which are explored in this report. | en |
dc.identifier.isbn | 978-0-9876543-6-6 | |
dc.identifier.uri | http://hdl.handle.net/10092/8436 | |
dc.language.iso | en | |
dc.rights | This work is made available under the terms of the Creative Commons Attribution-Non-Commercial-NoDerivs 3.0 Unported license. | en |
dc.title | Ethnicity, gender, socioeconomic status and educational achievement: An exploration | en |
dc.type | Reports | |
uc.bibnumber | 1956822 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ethnicity, gender, socioeconomic status and educational achievement An explorationEastonCompanionResearcha.pdf
- Size:
- 266.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: