Automated Classification of Ground Motion Record Quality Using Machine Learing
dc.contributor.author | Bellagamba, Xavier | |
dc.contributor.author | Lee, Robin | |
dc.contributor.author | Bradley, Brendon | |
dc.date.accessioned | 2018-09-18T23:13:18Z | |
dc.date.available | 2018-09-18T23:13:18Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Motivation Densification of strong-motion station networks, their increased sensitivity, and the desire to use smaller magnitude data, is leading to exponentially-increasing ground motion datasets. Despite the improving reliability of seismic instrumentation, recorded ground motions are not of uniform quality, and the exponentially-increasing dataset sizes require automated quality assessment in order to be scalable. Here we propose a two-layer neural network that takes key ground motion metrics as inputs to automatically determine the quality of the records. | en |
dc.identifier.uri | http://hdl.handle.net/10092/16008 | |
dc.language.iso | en | |
dc.rights | CC-BY 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.title | Automated Classification of Ground Motion Record Quality Using Machine Learing | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POSTER - Bellagamba_Automated Classification of Ground Motion Record Quality Using Machine Learning.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: