Quantitative Reconstruction of an Arbitrary Sample using Propagation-Based Phase-Contrast X-ray Imaging
dc.contributor.author | Alloo SJ | |
dc.contributor.author | Paganin DM | |
dc.contributor.author | Morgan KS | |
dc.contributor.author | Kitchen MJ | |
dc.contributor.author | Croton LCP | |
dc.contributor.author | Pavlov, Konstantin | |
dc.date.accessioned | 2022-08-08T23:43:47Z | |
dc.date.available | 2022-08-08T23:43:47Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-06-16T07:43:14Z | |
dc.identifier.citation | Alloo SJ, Paganin DM, Morgan KS, Kitchen MJ, Croton LCP, Pavlov K (2022). Quantitative Reconstruction of an Arbitrary Sample using Propagation-Based Phase-Contrast X-ray Imaging. Christchurch, NZ: NZPEM 2022. 27/06/2022-28/06/2022. | en |
dc.identifier.uri | https://hdl.handle.net/10092/104106 | |
dc.language.iso | en | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4003 - Biomedical engineering::400304 - Biomedical imaging | en |
dc.subject.anzsrc | Fields of Research::34 - Chemical sciences::3406 - Physical chemistry::340605 - Molecular imaging (incl. electron microscopy and neutron diffraction) | en |
dc.title | Quantitative Reconstruction of an Arbitrary Sample using Propagation-Based Phase-Contrast X-ray Imaging | en |
dc.type | Conference Contributions - Other | en |
uc.college | Faculty of Science | |
uc.department | School of Physical & Chemical Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NZPEM 2022 Abstract ALLOO_Final.pdf
- Size:
- 217.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version