Actively travelling to a low carbon future: the role of quality infrastructure in encouraging walking and cycling
dc.contributor.author | Kingham, Simon | |
dc.date.accessioned | 2021-09-06T05:00:50Z | |
dc.date.available | 2021-09-06T05:00:50Z | |
dc.date.issued | 2021 | en |
dc.date.updated | 2021-06-27T04:55:51Z | |
dc.identifier.citation | Kingham S (2021). Actively travelling to a low carbon future: the role of quality infrastructure in encouraging walking and cycling. Christchurch Yacht Club, 2021. | en |
dc.identifier.uri | https://hdl.handle.net/10092/102395 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::33 - Built environment and design::3304 - Urban and regional planning::330409 - Transport planning | en |
dc.subject.anzsrc | Fields of Research::41 - Environmental sciences::4101 - Climate change impacts and adaptation::410103 - Human impacts of climate change and human adaptation | en |
dc.subject.anzsrc | Fields of Research::44 - Human society::4406 - Human geography::440611 - Transport geography | en |
dc.subject.anzsrc | Fields of Research::44 - Human society::4407 - Policy and administration::440704 - Environment policy | en |
dc.title | Actively travelling to a low carbon future: the role of quality infrastructure in encouraging walking and cycling | en |
dc.type | Oral Presentation | en |
uc.college | Faculty of Science | |
uc.department | School of Earth and Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coastal Pathway AGM May 12 2021.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format