Physically interactive tabletop augmented reality using the Kinect
dc.contributor.author | Corbett-Davies, S. | |
dc.contributor.author | Green, R. | |
dc.contributor.author | Clark, A. | |
dc.date.accessioned | 2014-01-28T23:03:18Z | |
dc.date.available | 2014-01-28T23:03:18Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | In this paper we present a method for allowing arbitrary objects to interact physically in an augmented reality (AR) environment. A Microsoft Kinect is used to track objects in 6 degrees of freedom, enabling realistic interaction between them and virtual content in an tabletop AR context. We propose a point cloud based method for achieving such interaction. An adaptive per-pixel depth threshold is used to extract foreground objects, which are grouped using connected-component analysis. Objects are tracked with a variant of the Iterative Closest Point algorithm, which uses randomised projective correspondences. Our algorithm tracks objects moving at typical tabletop speeds with median drifts of 8:5% (rotational) and 4:8% (translational). The point cloud representation of foreground objects is improved as additional views of the object are visible to the Kinect. Physics-based AR interaction is achieved by fitting a collection of spheres to the point cloud model and passing them to the Bullet physics engine as a physics proxy of the object. Our method is demonstrated in an AR application where the user can interact with a virtual tennis ball, illustrating our proposed method's potential for physics-based AR interaction. | en |
dc.identifier.citation | Corbett-Davies, S., Green, R., Clark, A. (2012) Physically interactive tabletop augmented reality using the Kinect. Dunedin, New Zealand: 27th International Conference on Image and Vision Computing New Zealand (IVCNZ '12), 26-28 Nov 2012. Proceedings:, 210-215. | en |
dc.identifier.doi | https://doi.org/10.1145/2425836.2425880 | |
dc.identifier.uri | http://hdl.handle.net/10092/8836 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Computer Science and Software Engineering | en |
dc.publisher | University of Canterbury. Human Interface Technology Laboratory | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | augmented reality | en |
dc.subject | interaction | en |
dc.subject | physical simulation | en |
dc.subject.anzsrc | Field of Research::08 - Information and Computing Sciences::0801 - Artificial Intelligence and Image Processing | en |
dc.subject.anzsrc | Field of Research::08 - Information and Computing Sciences::0803 - Computer Software | en |
dc.subject.anzsrc | Field of Research::08 - Information and Computing Sciences::0806 - Information Systems::080602 - Computer-Human Interaction | en |
dc.title | Physically interactive tabletop augmented reality using the Kinect | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12643310_428reportIVCNZ.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format