Risk Ranking of Buildings for Life Safety
dc.contributor.author | Boyes, James | en |
dc.date.accessioned | 2015-03-17T02:01:54Z | |
dc.date.available | 2015-03-17T02:01:54Z | |
dc.date.issued | 1997 | en |
dc.description.abstract | A risk assessment model has been developed in the form of a checksheet using a risk ranking system to assess the fire risk of buildings in terms of life safety. This involves a simple points system which assigns scores to various hazard and protection features of a building. These scores are then manipulated using addition and multiplication to arrive at an overall risk score for the building. The final value which represents the risk of the building is obtained using the definition of risk where risk is equal to the product of the likelihood of a fire occurring and its consequences. The proposed model which focuses on risk in terms of life safety can be extended to include property protection, environmental impact and social impact. . It was found that the influences that human behaviour has on the fire risk within a building are significant and very difficult to quantify. | en |
dc.identifier.issn | 1173-5996 | en |
dc.identifier.uri | http://hdl.handle.net/10092/10226 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Department of Civil and Natural Resources Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright James Boyes | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Risk Ranking of Buildings for Life Safety | en |
dc.title.alternative | Fire Engineering Research Report 97/02 | en |
dc.type | Theses / Dissertations | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FireEngResearchReport97-2.pdf
- Size:
- 7.12 MB
- Format:
- Adobe Portable Document Format