Determining Realistic Loss Estimates for Rack Storage Warehouse Fires
dc.contributor.author | Porter, Timothy Miller | en |
dc.date.accessioned | 2008-09-07T23:06:02Z | |
dc.date.available | 2008-09-07T23:06:02Z | |
dc.date.issued | 2006 | en |
dc.description.abstract | At present there is no simple, yet scientifically robust method for calculating insurance loss estimates due to a fire. Therefore building owners and insurers can not make suitably informed decisions when selecting fire protection measures or setting premiums as they have no way of defining the true risk they face. As a consequence this research aims to investigate a number of techniques in an effort to define one as appropriate for further research. Three different methods were explored and consist of risk based analysis, deterministic hand calculations and Computational Fluid Dynamics (CFD). Extensive literature reviews were conducted in each area and the final models were based on the outcomes of this research. Rack storage warehouses were chosen for analysis as they are currently topical within the fire engineering community and are a particular concern for insurers. The risk based analysis employed statistical techniques including event tree analysis and monte carlo simulation to calculate loss distributions and sensitivity analyses. The hand calculation method was based on equations presented in the literature and incorporated the use of a zone model (BRANZFire) to calculate deterministic loss estimates. The CFD model used was Fire Dynamics Simulator and full scale warehouse fires were modelled using this programme. It was concluded that Fire Dynamics Simulator is an inappropriate tool as the capability for providing loss estimates in a timely manner is currently beyond the model's capabilities. Of the two remaining methods the statistical risk based model was selected as the most appropriate for further investigation. The primary reasons for this decision were the ability to calculate loss distributions and conduct sensitivity analyses, as well as its versatility and user friendliness. Improved statistical data was defined as imperative for future development of the model. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/1248 | |
dc.identifier.uri | http://dx.doi.org/10.26021/3443 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Timothy Miller Porter | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | loss estimation | en |
dc.subject | rack storage | en |
dc.subject | warehouses | en |
dc.subject | FDS | en |
dc.subject | risk analysis | en |
dc.subject | fire engineering | en |
dc.title | Determining Realistic Loss Estimates for Rack Storage Warehouse Fires | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Fire Engineering | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering in Fire Engineering | en |
uc.bibnumber | 1090448 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1