There is potential for pump hydro energy storage in New Zealand
dc.contributor.author | McQueen D | |
dc.date.accessioned | 2019-10-16T20:44:25Z | |
dc.date.available | 2019-10-16T20:44:25Z | |
dc.date.issued | 2019 | en |
dc.date.updated | 2019-08-19T22:22:11Z | |
dc.description.abstract | The decarbonisation of New Zealand’s energy system will increase demand for electricity at the same time as fossil fuelled generation is phased out. Maintaining balance in the power system will become increasingly difficult as more variable generation is integrated and it is unlikely that the existing generation portfolio, with any additional generation, and demand side management will allow sufficient control. It will be necessary to increase energy storage and generation capacity. Pump Hydro Energy Storage (PHES) is the most cost effective mature energy storage technology; comprising 95% of active energy storage worldwide. PHES has relatively low carbon emissions, a high energy storage to investment ratio and long plant lifespans. However, costs and risks are project specific reflecting the range of scheme designs and dependence on geomorphology. Further, the time to develop PHES schemes is long and have environmental and other impact that are complex to assess. There is a lot to be gained from systematic evaluation of resources and optimisation of scheme designs. Here an overview of the technology, summary of previously proposed projects, and results from a search for a variety of scheme types is presented. To support resource evaluation, a GIS based evolutionary algorithm is developed and used to find a quasi-optimal upper reservoir location for a scheme using Lake Roxburgh as the lower reservoir and to identify reservoir locations for a closed loop scheme. | en |
dc.identifier.citation | McQueen D (2019). There is potential for pump hydro energy storage in New Zealand. Auckland: Electricity Engineers Association conference. 25/06/2019-22/08/2019. | en |
dc.identifier.uri | http://hdl.handle.net/10092/17456 | |
dc.language.iso | en | |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4017 - Mechanical engineering::401703 - Energy generation, conversion and storage (excl. chemical and electrical) | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0906 - Electrical and Electronic Engineering::090607 - Power and Energy Systems Engineering (excl. Renewable Power) | en |
dc.title | There is potential for pump hydro energy storage in New Zealand | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EEA PHES 1906 DMcQ.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version