Liquefact: Dynamic Characterisation of Natual Pumiceous Deposits
dc.contributor.author | Stringer, M. | |
dc.contributor.author | Orense, R. | |
dc.contributor.author | Asadi, M.B | |
dc.contributor.author | Asadi, M.S | |
dc.contributor.author | Pender, M. | |
dc.date.accessioned | 2019-10-03T22:42:20Z | |
dc.date.available | 2019-10-03T22:42:20Z | |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/10092/17386 | |
dc.language.iso | en | |
dc.title | Liquefact: Dynamic Characterisation of Natual Pumiceous Deposits | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stringer_QCAM2019 Undisturbed Sampling of Pumiceous Deposits in New Zealand1.pdf
- Size:
- 19.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: