Multifractal Analysis of Histopathological Tissue Images
dc.contributor.author | Tay, C. | |
dc.contributor.author | Mukundan, R. | |
dc.contributor.author | Racoceanu, D. | |
dc.date.accessioned | 2012-01-30T01:35:38Z | |
dc.date.available | 2012-01-30T01:35:38Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | Histopathological classification and grading of biopsy specimens play an important role in early cancer detection and prognosis. Nottingham scoring system is one of the standard grading procedures used in breast cancer assessment, where three parameters, Mitotic Count (MC), Nuclear Pleomorphism (NP), and Tubule Formation (TF) are used for prognostic information. The grading takes into account the deviations in cellular structures and appearance from normal, using measures such as density, size, colour and regularity. Cell structures in tissue images are also known to exhibit multifractal characteristics. This paper looks at the multifractal properties of several graded biopsy specimens and analyses the dependency and variation of the fractal parameters with respect to the scores assigned by pathologists. | en |
dc.identifier.citation | Tay, C., Mukundan, R., Racoceanu, D. (2011) Multifractal Analysis of Histopathological Tissue Images. Auckland, New Zealand: 26th International Conference Image and Vision Computing New Zealand (IVCNZ 2011), 29 Nov-1 Dec 2011. 80-85. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6247 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Computer Science and Software Engineering | en |
dc.publisher | University of Canterbury. Human Interface Technology Laboratory | en |
dc.rights | "©2011 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject | breast cancer assessment | en |
dc.subject | multifractal spectra | en |
dc.subject | image analysis | en |
dc.subject | histopathological classification | en |
dc.subject | feature detection | en |
dc.subject | cancer grading | en |
dc.subject.anzsrc | Field of Research::11 - Medical and Health Sciences::1112 - Oncology and Carcinogenesis::111201 - Cancer Cell Biology | en |
dc.subject.anzsrc | Fields of Research::46 - Information and computing sciences::4603 - Computer vision and multimedia computation::460306 - Image processing | en |
dc.title | Multifractal Analysis of Histopathological Tissue Images | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1