Precision of pose estimation using corner detection.
dc.contributor.author | Edwards, Matthew J. | |
dc.date.accessioned | 2022-03-27T20:48:24Z | |
dc.date.available | 2022-03-27T20:48:24Z | |
dc.date.issued | 2022 | en |
dc.description.abstract | The aim of this research was to develop a method for recording ground truth with performance comparable to motion capture, in order to produce high-quality outdoor visual odometry datasets. A novel fiducial marker system was developed, featuring a smooth pattern which is used in an optimisation process to produce refined estimates. On average, precision was increased by 27 % compared to traditional fiducial markers. To investigate the limit of the increase in pose estimation precision possible with this method, the marker was modelled as a dense grid of checkerboard corners and the Cramér-Rao lower bound of the corresponding estimator was derived symbolically. This gave a lower bound for the variance of a pose estimated from a given image. The model was validated in simulation and using real images. The distribution of the error for a common checkerboard corner detector was evaluated to determine whether modelling it using independent and identically distributed Gaussian random variables was valid. In a series of experiments where images were collected from a tripod, a robot arm, and a slider-type electric actuator, it was determined that the error is usually normally distributed but its variance depends on the amount of lens blur in the image, and that any amount of motion blur can produce correlated results. Furthermore, in images with little blur (less than approximately one pixel) the estimates are biased, and both the bias and the variance are dependent on the location of the corner within a pixel. In real images, the standard deviation of the noise was around 80 % larger at the pixel edges than at the centre. The intensity noise from the image sensor was also found not to be identically distributed: in one camera, the standard deviation of the intensity noise varied by a factor of approximately four within the region around a checkerboard corner. This research suggests that it is possible to significantly increase fiducial marker pose estimation precision, presents a novel approach for predicting and evaluating pose estimation precision, and highlights sources of error not considered in prior work. | en |
dc.identifier.uri | https://hdl.handle.net/10092/103497 | |
dc.identifier.uri | http://dx.doi.org/10.26021/12598 | |
dc.language | English | |
dc.language.iso | en | en |
dc.rights | All Right Reserved | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Precision of pose estimation using corner detection. | en |
dc.type | Theses / Dissertations | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
uc.bibnumber | 3131093 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edwards, Matthew_Final PhD Thesis.pdf
- Size:
- 29.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: