Growth-oriented management and employee outcomes: Employee resilience as a mechanism for growth
dc.contributor.author | Franken E | |
dc.contributor.author | Plimmer G | |
dc.contributor.author | Malinen, Sanna | |
dc.date.accessioned | 2023-08-22T23:29:46Z | |
dc.date.available | 2023-08-22T23:29:46Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-07-09T22:29:02Z | |
dc.description.abstract | Purpose Support from managers that enables employee growth promotes adaptation to changing and complex job challenges. Guided by social exchange theory, this study establishes growth oriented management (GOM) as a key management capability to support employee growth. It also identifies employee resilience as a mechanism for growth in employees and examines its role in mediating the relationships between GOM and key employee outcomes: wellbeing and work engagement. Design/methodology/approach This study draws on survey data (n=751) from white-collar employees in Australia. Structural equation modelling was used to estimate the fit of the hypothesized model to the data. Confirmatory factor analysis was also performed to examine convergent and discriminant validity of the study variables. Findings Findings show GOM influenced wellbeing and work engagement, both directly and indirectly through employee resilience. This reveals more broadly that the unique combination of behaviors that comprise GOM plays a pivotal role in supporting growth-oriented outcomes in employees. Originality/value This is the first empirical study on the impact of GOM on wellbeing and engagement, as well as on the mediating mechanism of employee resilience in these relationships. GOM is an innovative contribution to scholarship on employee and organizational development, reflecting the changing nature of management, and responding to the increasingly diverse development needs of employees. | |
dc.identifier.citation | Franken E, Plimmer G, Malinen S (2023). Growth-oriented management and employee outcomes: Employee resilience as a mechanism for growth. Leadership and Organization Development Journal. | |
dc.identifier.doi | http://doi.org/10.1108/LODJ-01-2023-0022 | |
dc.identifier.issn | 0143-7739 | |
dc.identifier.uri | https://hdl.handle.net/10092/106031 | |
dc.rights | All rights reserved unless otherwise stated | |
dc.rights.uri | http://hdl.handle.net/10092/17651 | |
dc.subject | managerial competencies | |
dc.subject | managerial effectiveness | |
dc.subject | employee behaviours | |
dc.subject | managers | |
dc.subject | employee development | |
dc.subject | growth | |
dc.subject | employee resilience | |
dc.subject.anzsrc | 1503 Business and Management | |
dc.subject.anzsrc | 35 - Commerce, management, tourism and services::3505 - Human resources and industrial relations::350503 - Human resources management | |
dc.subject.anzsrc | 35 - Commerce, management, tourism and services::3505 - Human resources and industrial relations::350507 - Workplace wellbeing and quality of working life | |
dc.subject.anzsrc | 35 - Commerce, management, tourism and services::3507 - Strategy, management and organisational behaviour::350709 - Organisation and management theory | |
dc.subject.anzsrc | 35 - Commerce, management, tourism and services::3507 - Strategy, management and organisational behaviour::350710 - Organisational behaviour | |
dc.title | Growth-oriented management and employee outcomes: Employee resilience as a mechanism for growth | |
dc.type | Journal Article | |
uc.college | UC Business School | |
uc.department | Management, Marketing and Tourism |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franken et al., 2023_PDF_Proof.pdf
- Size:
- 274.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version