Novel Mathematical Aspects of Phylogenetic Estimation
dc.contributor.author | Fischer, Mareike | |
dc.date.accessioned | 2009-04-19T23:50:53Z | |
dc.date.available | 2009-04-19T23:50:53Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | In evolutionary biology, genetic sequences carry with them a trace of the underlying tree that describes their evolution from a common ancestral sequence. Inferring this underlying tree is challenging. We investigate some curious cases in which different methods like Maximum Parsimony, Maximum Likelihood and distance-based methods lead to different trees. Moreover, we state that in some cases, ancestral sequences can be more reliably reconstructed when some of the leaves of the tree are ignored - even if these leaves are close to the root. While all these findings show problems inherent to either the assumed model or the applied method, sometimes an inaccurate tree reconstruction is simply due to insufficient data. This is particularly problematic when a rapid divergence event occurred in the distant past. We analyze an idealized form of this problem and determine a tight lower bound on the growth rate for the sequence length required to resolve the tree (independent of any particular branch length). Finally, we investigate the problem of intermediates in the fossil record. The extent of ‘gaps’ (missing transitional stages) has been used to argue against gradual evolution from a common ancestor. We take an analytical approach and demonstrate why, under certain sampling conditions, we may not expect intermediates to be found. | en |
dc.identifier.uri | http://hdl.handle.net/10092/2331 | |
dc.identifier.uri | http://dx.doi.org/10.26021/8354 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Mathematics and Statistics | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Mareike Fischer | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | phylogenetics | en |
dc.subject | maximum parsimony | en |
dc.subject | maximum likelihood | en |
dc.subject | fossils | en |
dc.title | Novel Mathematical Aspects of Phylogenetic Estimation | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
uc.bibnumber | 1125623 | en |
uc.college | Faculty of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mareike_fischer_phd_thesis.pdf
- Size:
- 919.47 KB
- Format:
- Adobe Portable Document Format