Investigating Speed Patterns and Estimating Speed on Traffic-Calmed Streets
dc.contributor.author | Daniel, B. | |
dc.contributor.author | Nicholson, A. | |
dc.contributor.author | Koorey, Glen | |
dc.date.accessioned | 2012-02-13T20:15:20Z | |
dc.date.available | 2012-02-13T20:15:20Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | Previous research has shown that speed reduction on residential streets can be attained through traffic calming. This research examines the speed profiles of individual vehicles on traffic-calmed streets, in order to provide a better understanding of how drivers react to calming devices over an extended street length and to find ways of estimating speeds along traffic-calmed streets. Results indicate that traffic-calmed streets do not necessarily promote low speed environments. It was found that 85th percentile speeds at long distances from calming devices were 45-55 km/h for horizontally deflected streets and 40-45km/h for vertically deflected streets. The speed hump and the angled slow point produced the biggest speed reductions, with the 2-way mid-block narrowings causing no significant speed changes. Smaller variations in speeds were recorded on the speed hump and the raised angled slow point, while the speed table registered a higher variation. This suggests that drivers have different perceptions of appropriate operating speeds. For multiple devices, larger spacing produced higher speeds between devices. These findings, along with speed difference curves and speed-spacing models developed from this research, can aid in the selection of device type and spacing between devices in order to improve the effectiveness of traffic calming. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6294 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4005 - Civil engineering::400512 - Transport engineering | en |
dc.subject.anzsrc | Field of Research::12 - Built Environment and Design::1205 - Urban and Regional Planning::120506 - Transport Planning | en |
dc.title | Investigating Speed Patterns and Estimating Speed on Traffic-Calmed Streets | en |
dc.type | Conference Contributions Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12637252_Daniel__Basil.pdf
- Size:
- 217.89 KB
- Format:
- Adobe Portable Document Format