Estimating accidents in a road network
dc.contributor.author | Turner, Shane | en |
dc.date.accessioned | 2011-10-20T22:48:46Z | |
dc.date.available | 2011-10-20T22:48:46Z | |
dc.date.issued | 1996 | en |
dc.description.abstract | This thesis describes the development of models for predicting accidents at the intersections in a road network, from the turning traffic volumes at each intersection. The accident prediction models were developed using Poisson and negative binomial regression for each of the major accident types, at each of the major intersection types. Countrywide models that predict the motor vehicle accidents (accidents involving motor vehicles only) in a five year period, from the product of the conflicting traffic volumes were developed for each accident type. Accident prediction models have also been developed to predict the number of motor vehicle accidents occurring in different periods of the day (eg. the morning peak, 7am to 9am) and in different urban centres. This thesis also describes three case studies, where the accident prediction models have been used to predict the total number of accidents (major accident types) at the intersections in three road networks. Case studies were performed on the Christchurch Southern Arterial network, Christchurch Central network and the Lower Hutt network. For the two latter networks the total number of intersection accidents predicted was quite similar to that observed. In the Southern Arterial network, however, the total number of intersection accidents was under-predicted considerably. | en |
dc.identifier.uri | http://hdl.handle.net/10092/5677 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2910 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Shane Turner | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Estimating accidents in a road network | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
uc.bibnumber | 549970 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1