How can youth relevant design compliment crime prevention through environmental design within Christchurch city.
dc.contributor.author | Bonetti, Bella | |
dc.contributor.author | Gade, Amelia | |
dc.contributor.author | Green, Georgia | |
dc.contributor.author | Hodgkinson, Juliana | |
dc.contributor.author | Strickland, Lauren | |
dc.date.accessioned | 2024-12-18T01:25:14Z | |
dc.date.available | 2024-12-18T01:25:14Z | |
dc.date.issued | 2024 | |
dc.description | A report produced for Rerenga Awa | Canterbury Youth Workers Collective, ReVision as part of the GEOG309 Research for Resilient Environments and Communities course (University of Canterbury) | |
dc.description.abstract | • Youth are often undermined in the design process of urban space. It is crucial to understand their needs and perspectives when designing spaces for the future. • This study explores how youth-relevant design can complement Crime Prevention Through Environmental Design (CPTED) within Christchurch City. • We aim to gain insights into the interception of the two concepts, along with the awareness of youth-relevant design amongst planning professionals. • Research was conducted through qualitative methodologies such as interviews, focus groups, and secondary data analysis. • We found significant overlap and conflicting factors between youth perspectives and CPTED principles. • We created an infographic tool designed to bridge the gap between CPTED and youth-relevant design for planning professionals’ reference. • Our research established that it is essential to have a balanced approach to design by engaging youth early in the process and continuing engagement throughout. | |
dc.identifier.citation | Bonetti B, Gade A, Green G, Hodgkinson J and Strickland L, 2024, A study on the interception between crime prevention through environmental design and youth relevant design within Christchurch City. A report produced for Rerenga Awa | Canterbury Youth Workers Collective, ReVision as part of the GEOG309 Research for Resilient Environments and Communities course, University of Canterbury, 2024. | |
dc.identifier.uri | https://hdl.handle.net/10092/107817 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated. | |
dc.title | How can youth relevant design compliment crime prevention through environmental design within Christchurch city. | |
dc.type | Theses / Dissertations | |
thesis.degree.level | Bachelors |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-GEOG309 How Can Youth Relevant Design Compliment Crime Prevention Through Environmental Design within Christchurch City.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: