Effect of Safety Factors on Timed Human Egress Simulations
dc.contributor.author | Crawford, Kenneth | en |
dc.date.accessioned | 2013-09-17T22:12:27Z | |
dc.date.available | 2013-09-17T22:12:27Z | |
dc.date.issued | 1999 | en |
dc.description.abstract | This report covers the effect of safety factors on the time taken for humans to escape a building where fire has initiated. Monte Carlo simulation is used to determine the probability of failure to escape in a given fire scenario. The simulations indicate that the safety factor is very influential upon the probability of failure to escape. The major effects upon egress are ranked in this order of significance; time taken for the occupant to decide to leave the building after hearing the alarm, the time until conditions are too hostile for human survival, and the time until the fire is detected. The occupant's travel speed to leave the building has such a low level of significance that it should be treated deterministically in future studies of this type. Where a safety factor of two is applied there is a reasonable probability of failure. | en |
dc.identifier.issn | 1173-5996 | |
dc.identifier.uri | http://hdl.handle.net/10092/8261 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2829 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil Engineering | en |
dc.relation.ispartofseries | Fire Engineering Research Report 99/3 | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Kenneth Crawford | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Effect of Safety Factors on Timed Human Egress Simulations | en |
dc.type | Reports | |
uc.bibnumber | 726366 | en |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- crawford_fire_research-99-3.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format