Employee perceptions of co-worker support and its effect on job satisfaction, work stress and intention to quit.
dc.contributor.author | Bateman, Gemma | en |
dc.date.accessioned | 2010-07-01T23:18:37Z | |
dc.date.available | 2010-07-01T23:18:37Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | Co-worker support has received an increasing amount of attention recently due to the positive effects it can have in the workplace. It can increase job satisfaction and has been found to help reduce work stress. As both of these are possible antecedents of intention to quit, this study investigated employee perceptions of perceived co-worker support and its effect on job satisfaction, work stress and intention to quit. It was theorised that co-worker support would have a positive relationship with job satisfaction and negative relationships with work stress and intention to quit. Co-worker support was also hypothesised to act as a moderator variable in the relationship between job satisfaction and intention to quit and the relationship between work stress and intention to quit. Participants completed a questionnaire which included measures of co-worker support, job satisfaction, work stress and intention to quit. In a sample of ninety-eight retail employees co-worker support was found to have a significant relationship with job satisfaction and intention to quit, however no direct relationship was found between co-worker support and intention to quit. On this occasion, no moderating effects were found. These findings emphasise the need for organisations to be aware of the importance of co-worker support. | en |
dc.identifier.uri | http://hdl.handle.net/10092/4050 | |
dc.identifier.uri | http://dx.doi.org/10.26021/8111 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Psychology | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Gemma Bateman | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.title | Employee perceptions of co-worker support and its effect on job satisfaction, work stress and intention to quit. | en |
dc.type | Theses / Dissertations | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
uc.bibnumber | 1126902 | |
uc.college | Faculty of Science | en |
Files
Original bundle
1 - 1 of 1