Do investors respond to changes in the composition of sustainability indices?
dc.contributor.author | Sławik A | |
dc.contributor.author | Bialkowski, Jedrzej | |
dc.date.accessioned | 2022-04-14T02:45:54Z | |
dc.date.available | 2022-04-14T02:45:54Z | |
dc.date.issued | 2021 | en |
dc.date.updated | 2021-11-23T11:58:41Z | |
dc.description.abstract | This paper investigates the price effects associated with changes in the composition of the first sustainability index in Central and Eastern Europe – the RESPECT Index – over its lifetime, i.e. 2009–2019, using an event study technique and the advanced market model for the calculation of abnormal returns. The results show a strong negative reaction by the stock prices of companies that are either included in or excluded from a sustainability index. The effect is short-lived but statistically significant in some asymmetric event windows. The study contributes to the discussion of how the emerging capital markets perceive the value of socially responsible activities undertaken by firms. The research indicates that events such as addition to and removal from a sustainability index (as well as announcements thereof) create a trading opportunity. Additionally, it suggests that investors at the Warsaw Stock Exchange – at least in the short run – tend to sell stocks of companies formally recognised as socially responsible. | en |
dc.identifier.citation | Bialkowski J, Sławik A (2021). Do investors respond to changes in the composition of sustainability indices?. Bank i Kredyt. 52(4). 319-338. | en |
dc.identifier.issn | 0137-5520 | |
dc.identifier.uri | https://hdl.handle.net/10092/103557 | |
dc.language.iso | en | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | emerging markets | en |
dc.subject | index effect | en |
dc.subject | sustainable and responsible investing (SRI) | en |
dc.subject | sustainable finance | en |
dc.subject | sustainability indices | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3502 - Banking, finance and investment::350208 - Investment and risk management | en |
dc.subject.anzsrc | Fields of Research::35 - Commerce, management, tourism and services::3501 - Accounting, auditing and accountability::350107 - Sustainability accounting and reporting | en |
dc.subject.anzsrc | Fields of Research::50 - Philosophy and religious studies::5001 - Applied ethics::500102 - Business ethics | en |
dc.title | Do investors respond to changes in the composition of sustainability indices? | en |
dc.type | Journal Article | en |
uc.college | Service Unit | |
uc.department | Department of Economics and Finance |
Files
Original bundle
1 - 1 of 1