“Rapid, accessible, and equitable”: Trends in speech perception testing
dc.contributor.author | O'Beirne, Greg | |
dc.date.accessioned | 2021-10-31T19:41:34Z | |
dc.date.available | 2021-10-31T19:41:34Z | |
dc.date.issued | 2021 | en |
dc.date.updated | 2021-08-05T00:32:25Z | |
dc.identifier.citation | O'Beirne G (2021). “Rapid, accessible, and equitable”: Trends in speech perception testing. online, 2021. | en |
dc.identifier.uri | https://hdl.handle.net/10092/102795 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::47 - Language, communication and culture::4704 - Linguistics::470410 - Phonetics and speech science | en |
dc.title | “Rapid, accessible, and equitable”: Trends in speech perception testing | en |
dc.type | Oral Presentation | en |
uc.college | Faculty of Science | |
uc.department | School of Psychology, Speech and Hearing |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GregO'Beirne_MalaysiaTalk2021.mp4
- Size:
- 910.97 MB
- Format:
- Unknown data format
- Description:
- Published version