NMIT Arts & Media Building - Damage Mitigation Using Post-tensioned Timber Walls
dc.contributor.author | Devereux, C.P. | |
dc.contributor.author | Holden, T.J. | |
dc.contributor.author | Buchanan, A.H. | |
dc.contributor.author | Pampanin, Stefano | |
dc.date.accessioned | 2011-09-06T00:58:19Z | |
dc.date.available | 2011-09-06T00:58:19Z | |
dc.date.issued | 2011 | en |
dc.description | Paper 090 | en |
dc.description.abstract | The NMIT Arts & Media Building is the first in a new generation of multistorey timber structures. It employs an advanced damage avoidance earthquake design that is a world first for a timber building. Aurecon structural engineers are the first to use this revolutionary Pres-Lam technology developed at the University of Canterbury. This technology marks a fundamental change in design philosophy. Conventional seismic design of multi-storey structures typically depends on member ductility and the acceptance of a certain amount of damage to beams, columns and walls. The NMIT seismic system relies on pairs of coupled LVL shear walls that incorporate high strength steel tendons post-tensioned through a central duct. The walls are centrally fixed allowing them to rock during a seismic event. A series of U-shaped steel plates placed between the walls form a coupling mechanism, and act as dissipators to absorb seismic energy. The design allows the primary structure to remain essentially undamaged while readily replaceable connections act as plastic fuses. In this era where sustainability is becoming a key focus, the extensive use of timber and engineered-wood products such as LVL make use of a natural resource all grown and manufactured within a 100km radius of Nelson. This project demonstrates that there are now cost effective, sustainable and innovative solutions for multi-story timber buildings with potential applications for building owners in seismic areas around the world. | en |
dc.identifier.citation | Devereux, C.P., Holden, T.J., Buchanan, A.H., Pampanin, S. (2011) NMIT Arts & Media Building - Damage Mitigation Using Post-tensioned Timber Walls. Auckland, New Zealand: 9th Pacific Conference on Earthquake Engineering (PCEE 2011): Building an Earthquake-Resilient Society, 14-16 Apr 2011. 8pp. | en |
dc.identifier.uri | http://hdl.handle.net/10092/5425 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Civil and Natural Resources Engineering | en |
dc.rights.uri | https://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4005 - Civil engineering::400504 - Construction engineering | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4005 - Civil engineering::400510 - Structural engineering | en |
dc.subject.anzsrc | Fields of Research::37 - Earth sciences::3706 - Geophysics::370609 - Seismology and seismic exploration | en |
dc.title | NMIT Arts & Media Building - Damage Mitigation Using Post-tensioned Timber Walls | en |
dc.type | Conference Contributions - Published |
Files
Original bundle
1 - 1 of 1