Numerical modelling of glulam frames with buckling restrained braces
dc.contributor.author | Dong W | |
dc.contributor.author | Lee C-L | |
dc.contributor.author | MacRae G | |
dc.contributor.author | Li, Minghao | |
dc.date.accessioned | 2021-05-07T03:55:01Z | |
dc.date.available | 2021-05-07T03:55:01Z | |
dc.date.issued | 2021 | en |
dc.date.updated | 2021-03-30T01:28:20Z | |
dc.description.abstract | This paper presents a component-based numerical model to simulate seismic behaviour of a timber-steel hybrid structure consisting of glulam frames braced by buckling restrained braces (BRBs). The model is validated by existing experimental data of two full-scale BRB-braced glulam frames (BRBGFs) where dowelled connections and screwed connections were used as the critical BRB-timber interface connections, respectively. Parametric studies are also conducted by the validated model to investigate the influence of the interface connection stiffness and manufacturing tolerances on the performance of the BRBGFs. The studies showed that the interface connection overstrength factor γ = 1.5 was a suitable value to engage BRBs, ensure ductile behaviour and achieve a cost-effective connection design. Manufacturing tolerances had a negligible impact on the ultimate strength and energy dissipation under cyclic loading but might affect the performance under serviceability limit state loads. | en |
dc.identifier.citation | Dong W, Li M, Lee C-L, MacRae G (2021). Numerical modelling of glulam frames with buckling restrained braces. Engineering Structures. | en |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | https://hdl.handle.net/10092/101864 | |
dc.language.iso | en | |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject | glulam frames | en |
dc.subject | dowelled connections | en |
dc.subject | screwed connections | en |
dc.subject | numerical modelling | en |
dc.subject | buckling restrained braces (BRBs) | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0905 - Civil Engineering::090504 - Earthquake Engineering | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0912 - Materials Engineering | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0915 - Interdisciplinary Engineering | en |
dc.title | Numerical modelling of glulam frames with buckling restrained braces | en |
dc.type | Journal Article | en |
uc.college | Faculty of Engineering | |
uc.department | Civil and Natural Resources Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical modelling of glulam frames with buckling restrained braces_accepted.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version