Invertebrate community reassembly and altered ecosystem process rates following experimental habitat restoration in a mined peat bog in New Zealand
dc.contributor.author | Watts, Corinne Hannah | en |
dc.date.accessioned | 2008-09-08T00:40:02Z | |
dc.date.available | 2008-09-08T00:40:02Z | |
dc.date.issued | 2006 | en |
dc.description.abstract | I investigated the effects ofhabitat loss and subsequent restoration on invertebrate community structure and ecosystem functioning in a mined peat bog in the North Island, New Zealand. In an experimental trial, the impact of peat bog habitat loss and isolation on the invertebrate community associated with Sporadanthus ferrugineus (Restionaceae) was investigated. Potted S. ferrugineus plants were exposed to invertebrates at various distances up to 800 m from an intact habitat (the presumed source population) over 18 weeks. Invertebrates rapidly colonised the experimental plants, with all major Orders and trophic groups present on Sc ferrugineus within 6 weeks. However. with increasing distance away from the undisturbed habitat, there was a significant decrease in total richness and abundance of invertebrates associated with the potted plants. Additional tests showed that even a moderate degree of isolation (i.e. greater than 400 m) from the intact habitat caused an almost complete failure of 'Batrachedra' sp. to colonise its host plant, at least in the short-term, The density of eggs and larvae, and the average larval size of 'Batrachedra' sp. (Lepidoptera: Coleophoridae) colonising Si ferrugineus plants, as well as the proportion of Si ferrugineus stems damaged by 'Batrachedra' sp. herbivory, all decreased logarithmically with increasing distance from the intact habitat. Surprisingly, though, the rate of recovery of the insect-plant interaction following experimental habitat restoration was remarkably rapid (i.e. between 3Y2 and 6 years). After just 6 years there was no significant difference in insect-plant interactions between the intact peat bog sites and any of the experimentally restored sites up to 800 m away. These results suggest that the degree of isolation from undisturbed habitat has a major impact on the rate and patterns of restoration recovery in the invertebrate community and that some insect-plant interactions can recover rapidly from habitat loss with restoration management. Restoration of mined peat bogs in northern New Zealand is initiated by establishing a native vegetation cover to minimize further peat degradation. The effects of various restoration techniques on litter decomposition, microbial community activity and beetle community composition were investigated within an experimental trial, These treatments included translocation ofpeat bog habitat (direct transfer of islands), milled peat islands with no seed and milled peat islands with seed, and were compared with an unrestored mined site and an undisturbed peat bog. In all the response variables measured, the undisturbed peat bog sites had significantly higher decomposition rates and microbial respiration rates, and significantly higher abundance and species richness of beetles than any of the restoration treatments. Inaddition, the technique used to restore mined peatlands had a significant effect on the beetle community composition and litter decomposition processes. Despite a rapid initial change in the beetle community following habitat translocation, the direct transfer islands were still the most similar in beetle species composition to the undisturbed peat bog. Microbial activity and decomposition rates were higher in the direct transfer and mined peat surface after 6 months. However, even after 12 months, decomposition rates in the restored habitats were still far from reaching the levels recorded in the undisturbed peat bog. The results suggest that beetle community structure and ecosystem processes such as decomposition and microbial activity rates may be able to recover faster with certain restoration techniques, such as direct transfer of intact habitat islands. Subsequently, I examined long-term beetle community reassembly on islands that had been restored by creating raised areas ofprocessed peat with the addition of Leptospermum scoparium seed. Monitoring of different-aged restored islands representing the full range of restoration ages (up to 6 years) available at the peat mine, indicated that as the peat islands became older and the vegetation structure became more complex, the abundance, species richness and composition of the beetle community became increasingly similar to the community in the undisturbed peat bog. Despite this, distinct differences between the intact peat bog and older restored peat islands still persisted, even after 6 years, particularly at an individual species level. However, it is predicted that within 12 years the restored peat islands will share 100% ofbeetle species in common with the undisturbed peat bog. Taken together, these results indicate that restoration is effective in initiating the recovery of beetle assemblages and ecosystem processes (such as litter decomposition and microbial community activity) in cut-over peat bogs. However, it is estimated to take at least 12 years before pre-mining communities and functions are attained, and ongoing monitoring to develop an understanding of the longer-term dynamics of such ecosystems and processes is clearly required. | en |
dc.identifier.uri | http://hdl.handle.net/10092/1481 | |
dc.identifier.uri | http://dx.doi.org/10.26021/7730 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Biological Sciences | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Corinne Hannah Watts | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | peat bog | en |
dc.subject | wetland | en |
dc.subject | peat mining | en |
dc.subject | habitat loss | en |
dc.subject | peat bog restoration | en |
dc.subject | New Zealand | en |
dc.subject | Resrionaceae | en |
dc.subject | Sporadanthus ferrugineus | en |
dc.subject | insect-plant interaction | en |
dc.subject | predator-prey ratio | en |
dc.subject | beetle community | en |
dc.subject | litter decomposition | en |
dc.subject | microbial community recovery | en |
dc.title | Invertebrate community reassembly and altered ecosystem process rates following experimental habitat restoration in a mined peat bog in New Zealand | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Zoology | en |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
uc.bibnumber | 1013920 | en |
Files
Original bundle
1 - 1 of 1