Developing Magnetic resonance elastography (MRE) breast actuation system for detecting breast cancer
dc.contributor.author | Linda, Quazi Tanzil Afroze | |
dc.date.accessioned | 2012-04-30T03:11:08Z | |
dc.date.available | 2012-04-30T03:11:08Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | It is well known in medicine that changes in tissue elasticity may be related to pathological phenomena such as cancer and other disease. Physicians routinely use palpation as means of inspecting the thyroid, prostate, and breast, where a palpably hard mass can often indicate the presence of a malignant lesion. Magnetic Resonance Elastography (MRE) has emerged as a relatively new elasticity imaging technique which can be used to spatially map and measure displacement patterns resulting from harmonic shear-wave propagation in soft tissue. Displacement fields are then used in reconstructing the tissue’s elastic property distributions. The feasibility of using MRE as a noninvasive means of characterizing the mechanical properties of silicone phantom mimicking human breast, was investigated though experiments involving MRE acquisitions of four phantoms. To achieve sufficient excitation of the phantom tissue, an acoustic actuator was developed. The results of these studies have shown the MRE acquisition to be successful in capturing sufficient data for elastic parameter reconstruction. Another different type of actuator has been developed and tested in the laboratory. The results show the potential for future use of this actuator in MRE experiments. | en |
dc.identifier.uri | http://hdl.handle.net/10092/6575 | |
dc.identifier.uri | http://dx.doi.org/10.26021/2521 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Mechanical Engineering | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Quazi Tanzil Afroze Linda | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | Breast cancer | en |
dc.subject | Imaging | en |
dc.subject | Magnetic Resonance Elastography | en |
dc.subject | Actuator | en |
dc.title | Developing Magnetic resonance elastography (MRE) breast actuation system for detecting breast cancer | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Engineering | en |
uc.bibnumber | 1764000 | |
uc.college | Faculty of Engineering | en |
Files
Original bundle
1 - 1 of 1