A Comparison Between News Media Framing of Electric Vehicles and their Usage in Aotearoa New Zealand
dc.contributor.author | Bolanos Lopez J | |
dc.date.accessioned | 2023-01-22T21:52:46Z | |
dc.date.available | 2023-01-22T21:52:46Z | |
dc.date.issued | 2022 | en |
dc.date.updated | 2022-12-16T02:43:55Z | |
dc.identifier.citation | Bolanos Lopez J (2022). A Comparison Between News Media Framing of Electric Vehicles and their Usage in Aotearoa New Zealand. Virtual: Australia and New Zealand Communication Association. 11/2022. | en |
dc.identifier.uri | https://hdl.handle.net/10092/105044 | |
dc.language.iso | en | en |
dc.rights | All rights reserved unless otherwise stated | en |
dc.rights.uri | http://hdl.handle.net/10092/17651 | en |
dc.subject.anzsrc | Fields of Research::47 - Language, communication and culture::4701 - Communication and media studies::470106 - Media industry studies | en |
dc.subject.anzsrc | Fields of Research::40 - Engineering::4002 - Automotive engineering::400205 - Hybrid and electric vehicles and powertrains | en |
dc.title | A Comparison Between News Media Framing of Electric Vehicles and their Usage in Aotearoa New Zealand | en |
dc.type | Conference Contributions - Other | en |
uc.college | Faculty of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- presentation anzca.pptx
- Size:
- 144.91 KB
- Format:
- Unknown data format
- Description:
- Supporting information