There is potential for pumped hydro energy storage in New Zealand
dc.contributor.author | McQueen, Dougal | |
dc.date.accessioned | 2019-08-23T02:31:57Z | |
dc.date.available | 2019-08-23T02:31:57Z | |
dc.date.issued | 2019 | en |
dc.description | EEA Conference 2019 | en |
dc.description.abstract | The decarbonisation of New Zealand’s energy system will increase demand for electricity at the same time as fossil fuelled generation is phased out. Maintaining balance in the power system will become increasingly difficult as more variable generation is integrated and it is unlikely that the existing generation portfolio, with any additional generation, and demand side management will allow sufficient control. It will be necessary to increase energy storage and generation capacity. Pump Hydro Energy Storage (PHES) is the most cost effective mature energy storage technology; comprising 95% of active energy storage worldwide. PHES has relatively low carbon emissions, a high energy storage to investment ratio and long plant lifespans. However, costs and risks are project specific reflecting the range of scheme designs and dependence on geomorphology. Further, the time to develop PHES schemes is long and have environmental and other impact that are complex to assess. There is a lot to be gained from systematic evaluation of resources and optimisation of scheme designs. Here an overview of the technology, summary of previously proposed projects, and results from a search for a variety of scheme types is presented. To support resource evaluation, a GIS based evolutionary algorithm is developed and used to find a quasi-optimal upper reservoir location for a scheme using Lake Roxburgh as the lower reservoir and to identify reservoir locations for a closed loop scheme. This work is part of the GREEN Grid project (officially titled “Renewable Energy and the Smart Grid”) funded by Ministry Business Innovation and Employment (MBIE) in New Zealand and co-funded by Transpower and the Electricity Engineers’ Association (EEA). Presented at the 2019 EEA conference | en |
dc.identifier.uri | http://hdl.handle.net/10092/16975 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury | en |
dc.subject | Pump hydro storage | en |
dc.subject.anzsrc | Field of Research::09 - Engineering::0906 - Electrical and Electronic Engineering::090608 - Renewable Power and Energy Systems Engineering (excl. Solar Cells) | en |
dc.title | There is potential for pumped hydro energy storage in New Zealand | en |
dc.type | Conference Contributions - Other | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- UC-GG-19-C-DMcQ-01 PHES_NZ_EEA_Dougal.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- PHES in NZ - 2019 EEA Conference Paper
Loading...
- Name:
- UC-GG-19-CP-DMcQ-01 Potential pump hydro.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- PHES in NZ - 2019 EEA Conference Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: