Cyberbullying on Facebook: Group composition and effects of content exposure on bystander state hostility
dc.contributor.author | Neff, Andrea | |
dc.date.accessioned | 2013-11-21T02:11:23Z | |
dc.date.available | 2013-11-21T02:11:23Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | This study addressed the extent to which offensive cyberbullying content exists on Facebook and the extent to which bystanders that view cyberbullying content reported increased levels of hostile affect. Experiment 1 identified 200 open Facebook groups that contained offensive cyberbullying content. Group composition, in terms of group membership and participation, and the content within the groups, in terms of the number and content of posts, were analysed for gender differences and severity of content. Results from Experiment 1 highlighted the visibility of offensive cyberbullying material that is accessible to any member of the Facebook community. Given the prevalence for such content, Experiment 2 was designed to identify the extent to which exposure to cyberbullying content on Facebook would increase levels of state hostility (i.e., hostile affect), while also examining gender differences and controlling for trait hostility. Participants were presented with Facebook screenshots that contained either offensive or neutral Facebook screenshots and were asked to respond to questionnaires via self-reporting methods. Results indicated that exposure to offensive content led to an increase in levels of state hostility, particularly in those who had previously reported higher levels of trait hostility. Taken together, these findings suggest that not only is offensive material perpetrating cyberbullying behaviour prevalent and accessible to any Facebook member, but bystanders who view offensive cyberbullying content have the tendency to respond with increased levels of hostile affect post-exposure. | en |
dc.identifier.uri | http://hdl.handle.net/10092/8652 | |
dc.identifier.uri | http://dx.doi.org/10.26021/7559 | |
dc.language.iso | en | |
dc.publisher | University of Canterbury. Psychology | en |
dc.relation.isreferencedby | NZCU | en |
dc.rights | Copyright Andrea Neff | en |
dc.rights.uri | https://canterbury.libguides.com/rights/theses | en |
dc.subject | cyberbullying | en |
dc.subject | en | |
dc.subject | state hostility | en |
dc.title | Cyberbullying on Facebook: Group composition and effects of content exposure on bystander state hostility | en |
dc.type | Theses / Dissertations | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | University of Canterbury | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts | en |
uc.bibnumber | 1969043 | |
uc.college | Faculty of Science | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: